Wind Seasonal Summary (mph)
|
Data last updated 12/25/2024 07:35 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Wind Speed (mph) | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 18* | --- | --- | 7* | 18* |
| Dec 2023 / Nov 2024 | 31 | 34 | 30 | 24 | 34 |
| Dec 2022 / Nov 2023 | 30 | 33 | 29 | 23 | 33 |
| Dec 2021 / Nov 2022 | 34 | 36 | 28* | 34 | 36* |
| Dec 2020 / Nov 2021 | 31* | 33* | 44* | 30* | 44* |
| Dec 2019 / Nov 2020 | 34 | 34 | 30* | 41* | 41* |
| Dec 2018 / Nov 2019 | 37 | 32 | 28 | 41 | 41 |
| Dec 2017 / Nov 2018 | 39 | 29 | 25 | 29 | 39 |
| Dec 2016 / Nov 2017 | 36 | 40 | 24 | 29 | 40 |
| Dec 2015 / Nov 2016 | 30 | 31 | 22 | 29 | 31 |
| Dec 2014 / Nov 2015 | 26* | 31 | 18 | 29 | 31* |
| Max | 39 | 40 | 44 | 41 | 44 |
| Average Maximum Wind Speed (mph) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 12* | --- | --- | 7* | 12* |
| Dec 2023 / Nov 2024 | 16 | 12 | 3 | 9 | 10 |
| Dec 2022 / Nov 2023 | 17 | 14 | 12 | 13 | 14 |
| Dec 2021 / Nov 2022 | 18 | 18 | 13* | 15 | 16* |
| Dec 2020 / Nov 2021 | 16* | 16* | 13* | 14* | 14* |
| Dec 2019 / Nov 2020 | 17 | 18 | 14* | 19* | 17* |
| Dec 2018 / Nov 2019 | 16 | 17 | 13 | 14 | 15 |
| Dec 2017 / Nov 2018 | 17 | 16 | 13 | 14 | 15 |
| Dec 2016 / Nov 2017 | 17 | 18 | 14 | 14 | 16 |
| Dec 2015 / Nov 2016 | 15 | 15 | 11 | 13 | 14 |
| Dec 2014 / Nov 2015 | 14* | 13 | 8 | 11 | 12* |
| Avg | 16 | 16 | 11 | 13 | 14 |
| Average Wind Speed (mph) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 1* | --- | --- | 0* | 1* |
| Dec 2023 / Nov 2024 | 2 | 1 | 0 | 1 | 1 |
| Dec 2022 / Nov 2023 | 2 | 2 | 0 | 1 | 1 |
| Dec 2021 / Nov 2022 | 2 | 2 | 1* | 1 | 2* |
| Dec 2020 / Nov 2021 | 2* | 1* | 0* | 1* | 1* |
| Dec 2019 / Nov 2020 | 2 | 2 | 0* | 3* | 2* |
| Dec 2018 / Nov 2019 | 4 | 4 | 1 | 1 | 3 |
| Dec 2017 / Nov 2018 | 5 | 4 | 1 | 2 | 3 |
| Dec 2016 / Nov 2017 | 4 | 4 | 1 | 2 | 3 |
| Dec 2015 / Nov 2016 | 2 | 2 | 0 | 1 | 1 |
| Dec 2014 / Nov 2015 | 2* | 2 | 0 | 1 | 1* |
| Avg | 3 | 2 | 1 | 1 | 2 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.
