All-Time Records Data collected since 1/1/2015 |
||
Temperature Records |
||
Highest Temperature | 100.0°F | 5/27/2018 |
Lowest Temperature | -21.8°F | 1/31/2019 |
Highest Heat Index | 128.7°F | 8/24/2023 |
Lowest Wind Chill | -51.9°F | 1/8/2015 |
Warmest Day (6am - 6pm) | 98.1°F | 5/27/2018 |
Warmest Night (6pm - 6am) | 85.8°F | 6/15/2022 |
Coldest Day (6am - 6pm) | -15.9°F | 1/30/2019 |
Coldest Night (6pm - 6am) | -16.8°F | 1/31/2019 |
Wind Records |
||
Maximum Wind Gust | 44.0 mph | 6/20/2021 |
Highest Average Speed | 178.3 mph | 1/1/2015 |
Highest Daily Wind Run | 412.2 miles | 2/24/2019 |
Precipitation Records |
||
Highest Daily Precipitation | 4.46 in | 10/14/2017 |
Highest Monthly Precipitation | 13.7 in | 7/2023 |
Highest Precipitation Rate | 45.84 in/hr | 7/28/2023 |
Consecutive Days With Precipitation | 14 Days | Ending: 6/18/2015 |
Consecutive Days Without Precipitation | 106 Days | Ending: 3/16/2021 |
Humidity Records |
||
Highest Humidity | 98% | 5/31/2015 |
Lowest Humidity | 1% | 1/7/2024 |
Highest Dew Point | 84.7°F | 7/20/2019 |
Lowest Dew Point | -63.0°F | 1/13/2024 |
Barometer Records |
||
Highest Barometer | 30.909 inHg | 2/9/2019 |
Lowest Barometer | 28.907 inHg | 1/9/2024 |