|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 25-Dec-2024 @ 7:35am (0 sec ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Coming Soon | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 6 Air Quality Index Data courtesy of: Illinois EPA.. 10 Historical average only to day 1 of just the month of November for this station since 2015. 11 Historical average rain this season to day 1 of November for this station since 2015. |
| NWS Weather Forecast - Outlook This Afternoon & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
ajax-dashboard6.php - Version 6.95h - 20-Feb-2023 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||










