Average Dew Point Summary (°F)
|
Data last updated 12/25/2024 07:35 AM. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.1* | --- | 29.1* |
| 2024 | 26.4 | 37.1 | 39.7 | 45.6 | 34.7 | 69.6 | 69.4 | 71.3 | 66.3 | 55.1 | 46.9 | --- | 71.3* |
| 2023 | 42.5 | 41.5* | 51.8* | 54.5 | 61.8 | 70.2 | 74.6 | 74.1 | 70.0 | 60.4 | 46.9 | 47.7 | 74.6* |
| 2022 | 31.2 | 40.5 | 50.1* | 58.2* | 71.3 | 73.9 | 74.0 | 76.0* | 66.3 | 55.1 | 55.1 | 47.7 | 76.0* |
| 2021 | 31.9* | 38.1* | --- | 55.9* | 64.6 | 71.9* | 74.0 | 75.3 | 69.0 | 65.4 | 48.5* | 55.0 | 75.3* |
| 2020 | 42.7 | --- | 49.8 | 58.8 | 67.4 | 71.9 | 70.4* | 72.5 | --- | --- | 59.3 | 37.8 | 72.5* |
| 2019 | 43.0 | 42.3 | 47.4 | 52.8 | 66.3 | 70.1 | 78.4 | 71.5 | 72.7 | 71.2 | 43.1 | --- | 78.4* |
| 2018 | 46.5 | 51.1 | 45.0 | 45.2 | 68.4 | 77.0 | 74.5 | 74.1 | 71.9 | 68.2 | 45.7 | 41.9 | 77.0 |
| 2017 | 45.2 | 53.5 | 51.5 | 57.8 | 61.5 | 69.9 | 72.3 | 70.7 | 68.9 | 63.4 | 48.0 | 45.9 | 72.3 |
| 2016 | 40.3 | 40.9 | 55.7 | 58.3 | 66.4 | 70.3 | 75.2 | 74.0 | 73.5 | 65.5 | 58.3 | 38.9 | 75.2 |
| 2015 | 31.4 | 35.4 | 41.4 | 55.5 | 67.3 | 71.8 | 74.7 | 75.0 | 73.8 | 56.9 | 58.4 | 58.0 | 75.0 |
| Max | 46.5 | 53.5 | 55.7 | 58.8 | 71.3 | 77.0 | 78.4 | 76.0 | 73.8 | 71.2 | 59.3 | 58.0 | 78.4 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.1* | --- | 29.1* |
| 2024 | -9.0 | 10.9 | 13.5 | 10.9 | 12.1 | 18.8 | 8.4 | 23.7 | 28.6 | 30.1 | 32.1 | --- | 16.3* |
| 2023 | 27.8 | 27.2* | 30.1* | 37.5 | 34.9 | 46.3 | 63.9 | 65.9 | 57.4 | 46.3 | 32.1 | 23.8 | 41.6* |
| 2022 | 13.7 | 20.1 | 33.8* | 37.4* | 52.7 | 57.7 | 64.7 | 64.4* | 57.6 | 42.0 | 33.0 | 23.8 | 42.2* |
| 2021 | 24.2* | 15.2* | --- | 40.8* | 47.6 | 61.9* | 65.5 | 66.7 | 58.0 | 52.4 | 29.1* | 30.0 | 45.4* |
| 2020 | 26.5 | --- | 33.8 | 36.8 | 48.7 | 60.3 | 64.9* | 62.5 | --- | --- | 36.6 | 25.6 | 42.4* |
| 2019 | 17.2 | 22.5 | 26.0 | 38.9 | 50.4 | 58.8 | 66.4 | 63.3 | 63.8 | 44.6 | 28.8 | --- | 43.8* |
| 2018 | 18.8 | 23.2 | 25.8 | 28.7 | 54.6 | 63.2 | 64.1 | 65.9 | 60.0 | 44.9 | 29.3 | 28.6 | 42.4 |
| 2017 | 24.9 | 29.3 | 29.2 | 42.5 | 47.8 | 57.9 | 64.5 | 60.9 | 56.8 | 48.2 | 32.1 | 18.7 | 42.8 |
| 2016 | 21.1 | 24.5 | 37.4 | 39.3 | 48.9 | 59.8 | 66.3 | 67.4 | 60.7 | 50.9 | 39.9 | 20.9 | 44.8 |
| 2015 | 18.8 | 17.6 | 27.6 | 38.2 | 53.0 | 61.4 | 64.0 | 64.4 | 60.7 | 45.3 | 37.6 | 35.6 | 43.8 |
| Avg | 18.4 | 21.2 | 28.6 | 35.1 | 45.1 | 54.6 | 59.3 | 60.5 | 56.0 | 45.0 | 32.7 | 25.9 | 40.6 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.1* | --- | 29.1* |
| 2024 | -52.3 | -18.6 | -39.1 | -49.9 | -21.6 | -15.3 | -13.8 | -24.4 | -31.4 | -9.6 | 10.2 | --- | -52.3* |
| 2023 | -3.3 | 7.2* | 9.9* | 26.9 | -5.0 | -9.2 | 57.0 | 54.7 | 49.9 | 24.2 | 10.2 | -9.3 | -9.3* |
| 2022 | -6.4 | 4.4 | 13.6* | 26.5* | 34.8 | 43.6 | 55.7 | 57.5* | 41.3 | 26.2 | 12.5 | -9.3 | -9.3* |
| 2021 | 6.9* | -7.5* | --- | 27.5* | 30.4 | 46.0* | 54.7 | 54.8 | 44.3 | 35.2 | 12.5* | 5.1 | -7.5* |
| 2020 | 6.8 | --- | 20.5 | 19.4 | 26.0 | 45.7 | 56.6* | 51.3 | --- | --- | 21.9 | 6.5 | 6.5* |
| 2019 | -23.5 | 3.4 | -2.3 | 22.1 | 39.2 | 44.0 | 54.8 | 55.2 | 49.7 | 30.8 | 3.4 | --- | -23.5* |
| 2018 | -11.7 | -0.7 | 17.3 | 12.3 | 42.7 | 49.1 | 52.9 | 54.7 | 41.1 | 25.6 | 13.1 | 12.9 | -11.7 |
| 2017 | -3.7 | 6.6 | 1.3 | 23.6 | 29.7 | 44.1 | 56.4 | 51.5 | 46.8 | 24.7 | 14.2 | -6.9 | -6.9 |
| 2016 | -4.6 | -2.3 | 13.4 | 18.2 | 34.9 | 47.8 | 51.9 | 56.7 | 39.6 | 36.0 | 18.4 | -2.7 | -4.6 |
| 2015 | -8.9 | -5.4 | 1.7 | 26.2 | 35.4 | 44.6 | 55.0 | 52.0 | 46.8 | 28.0 | 16.8 | 14.8 | -8.9 |
| Min | -52.3 | -18.6 | -39.1 | -49.9 | -21.6 | -15.3 | -13.8 | -24.4 | -31.4 | -9.6 | 3.4 | -9.3 | -52.3 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
