Temperature Summary(°F)
|
Data last updated 12/25/2024 07:35 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68.5* | --- | 68.5* |
| 2024 | 43.3 | 67.1 | 87.3 | 83.1 | 89.2 | 97.1 | 93.1 | 96.4 | 92.8 | 83.1 | 70.4 | 45.6* | 97.1* |
| 2023 | 55.7 | 56.1 | 69.7 | 85.7 | 92.8 | 94.6 | 93.4 | 96.9 | 93.4 | 84.3 | 70.4 | 57.4 | 96.9 |
| 2022 | 43.3 | 58.5 | 66.2 | 83.5 | 92.1 | 99.0 | 97.4 | 94.6* | 90.7 | 78.7 | 75.7 | 57.4 | 99.0* |
| 2021 | 42.0* | 51.3* | --- | 87.1* | 89.0 | 92.4* | 93.0 | 94.2 | 91.7 | 86.5 | 66.9* | 63.5 | 94.2* |
| 2020 | 50.4 | 55.9 | 66.3 | 80.1 | 88.1 | 93.2 | 93.6* | 94.3 | --- | --- | 75.6 | 57.3 | 94.3* |
| 2019 | 53.5 | 50.1 | 64.5 | 80.9 | 82.7 | 90.1 | 94.0 | 88.8 | 88.8 | 87.8 | 58.5 | 63.1 | 94.0 |
| 2018 | 57.7 | 64.3 | 58.8 | 81.3 | 100.0 | 96.1 | 95.2 | 96.9 | 94.9 | 86.8 | 52.6 | 53.0 | 100.0 |
| 2017 | 60.3 | 69.9 | 81.6 | 81.8 | 88.3 | 94.2 | 94.0 | 93.2 | 97.5 | 84.6 | 61.6 | 64.6 | 97.5 |
| 2016 | 49.6 | 64.6 | 71.1 | 85.6 | 87.3 | 91.2 | 91.7 | 91.6 | 92.7 | 82.4 | 74.1 | 54.0 | 92.7 |
| 2015 | 43.5 | 55.4 | 64.3 | 80.1 | 85.3 | 91.5 | 90.8 | 90.1 | 92.8 | 78.7 | 80.7 | 62.2 | 92.8 |
| Max | 60.3 | 69.9 | 87.3 | 87.1 | 100.0 | 99.0 | 97.4 | 96.9 | 97.5 | 87.8 | 80.7 | 64.6 | 100.0 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68.5* | --- | 68.5* |
| 2024 | 33.1 | 45.9 | 56.7 | 61.6 | 76.8 | 85.4 | 85.9 | 87.3 | 77.7 | 65.9 | 52.4 | 42.3* | 65.9* |
| 2023 | 37.8 | 39.1 | 47.2 | 63.5 | 74.9 | 84.9 | 85.5 | 86.2 | 76.1 | 63.7 | 52.4 | 35.9 | 62.4 |
| 2022 | 28.8 | 36.2 | 47.8 | 57.4 | 72.8 | 83.7 | 84.8 | 83.3* | 76.9 | 64.1 | 51.9 | 35.9 | 60.4* |
| 2021 | 34.3* | 30.5* | --- | 62.6* | 69.6 | 83.1* | 82.1 | 86.1 | 80.1 | 66.8 | 48.3* | 45.4 | 63.4* |
| 2020 | 36.7 | 37.2 | 50.7 | 58.6 | 68.8 | 83.8 | 85.3* | 85.3 | --- | --- | 55.2 | 39.3 | 58.5* |
| 2019 | 28.8 | 34.3 | 43.9 | 60.8 | 68.8 | 78.5 | 86.1 | 81.5 | 77.6 | 60.7 | 43.1 | 42.4 | 59.0 |
| 2018 | 32.8 | 39.6 | 46.2 | 51.9 | 79.5 | 82.4 | 86.1 | 86.2 | 79.2 | 60.7 | 40.1 | 40.4 | 60.6 |
| 2017 | 35.5 | 48.4 | 47.4 | 64.8 | 68.7 | 83.0 | 85.0 | 81.7 | 81.4 | 65.6 | 47.3 | 35.0 | 62.0 |
| 2016 | 33.9 | 39.4 | 53.8 | 60.3 | 70.6 | 81.7 | 84.3 | 84.5 | 78.9 | 66.5 | 54.0 | 32.2 | 61.7 |
| 2015 | 30.7 | 32.6 | 47.6 | 63.0 | 71.9 | 78.0 | 82.3 | 80.6 | 79.0 | 64.2 | 54.5 | 45.4 | 61.0 |
| Avg | 33.2 | 38.4 | 49.0 | 60.4 | 72.2 | 82.4 | 84.7 | 84.3 | 78.5 | 64.3 | 50.0 | 39.2 | 61.5 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 52.8* | --- | 52.8* |
| 2024 | 28.1 | 35.9 | 45.9 | 52.4 | 65.0 | 74.9 | 75.1 | 75.3 | 67.8 | 54.6 | 42.0 | 39.2* | 55.9* |
| 2023 | 32.1 | 30.8 | 38.4 | 51.1 | 63.0 | 72.3 | 73.5 | 74.5 | 66.5 | 54.8 | 42.0 | 29.5 | 52.5 |
| 2022 | 20.7 | 27.2 | 39.1 | 48.6 | 63.6 | 72.2 | 74.9 | 73.6* | 66.0 | 52.4 | 42.2 | 29.5 | 50.9* |
| 2021 | 29.3* | 21.5* | --- | 52.4* | 59.3 | 73.1* | 73.9 | 75.2 | 68.5 | 58.4 | 38.5* | 37.3 | 54.1* |
| 2020 | 31.3 | 29.7 | 41.3 | 47.4 | 59.0 | 72.2 | 73.9* | 73.6 | --- | --- | 46.5 | 32.4 | 49.3* |
| 2019 | 22.5 | 27.6 | 35.3 | 50.3 | 58.4 | 68.0 | 76.0 | 71.4 | 68.9 | 50.7 | 35.2 | 34.5 | 50.0 |
| 2018 | 25.2 | 29.8 | 36.7 | 41.9 | 66.5 | 71.6 | 74.8 | 74.5 | 68.1 | 51.8 | 34.9 | 33.4 | 50.9 |
| 2017 | 29.9 | 38.8 | 39.2 | 53.9 | 58.5 | 71.5 | 74.2 | 70.0 | 67.9 | 56.2 | 40.0 | 27.4 | 52.3 |
| 2016 | 27.1 | 32.3 | 45.0 | 49.6 | 62.0 | 72.8 | 74.6 | 74.9 | 69.2 | 57.1 | 46.2 | 26.5 | 53.2 |
| 2015 | 25.5 | 26.1 | 40.3 | 52.0 | 62.5 | 69.0 | 73.6 | 73.3 | 68.7 | 54.7 | 45.3 | 40.4 | 52.8 |
| Avg | 27.2 | 30.1 | 40.1 | 49.9 | 61.8 | 71.7 | 74.5 | 73.6 | 68.0 | 54.5 | 41.3 | 32.5 | 52.2 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.0* | --- | 37.0* |
| 2024 | 22.7 | 27.0 | 36.0 | 43.4 | 53.6 | 65.5 | 66.1 | 64.8 | 59.4 | 44.0 | 32.7 | 35.4* | 46.7* |
| 2023 | 27.2 | 23.0 | 31.3 | 39.1 | 52.1 | 61.3 | 63.4 | 65.3 | 58.8 | 46.1 | 32.7 | 22.4 | 43.7 |
| 2022 | 11.6 | 18.8 | 32.6 | 39.7 | 54.4 | 60.4 | 65.7 | 64.2* | 56.9 | 42.0 | 33.2 | 22.4 | 41.9* |
| 2021 | 23.4* | 12.2* | --- | 43.5* | 49.1 | 63.1* | 65.9 | 66.0 | 58.8 | 51.4 | 29.3* | 29.1 | 45.5* |
| 2020 | 25.1 | 21.9 | 33.0 | 37.7 | 50.0 | 61.4 | 64.6* | 63.5 | --- | --- | 36.7 | 25.3 | 40.5* |
| 2019 | 15.4 | 19.4 | 26.5 | 40.5 | 48.7 | 58.5 | 67.0 | 62.8 | 61.2 | 42.6 | 27.6 | 26.3 | 41.5 |
| 2018 | 16.5 | 19.7 | 28.5 | 32.0 | 55.5 | 62.3 | 64.9 | 65.3 | 59.2 | 43.1 | 29.2 | 26.7 | 42.0 |
| 2017 | 24.1 | 28.9 | 32.0 | 43.2 | 48.5 | 60.7 | 64.3 | 60.2 | 57.3 | 48.6 | 31.5 | 19.6 | 43.3 |
| 2016 | 19.8 | 25.5 | 36.9 | 40.0 | 53.3 | 64.3 | 65.7 | 66.8 | 60.8 | 47.8 | 39.3 | 19.7 | 45.0 |
| 2015 | 19.3 | 20.4 | 30.1 | 41.8 | 52.7 | 59.9 | 64.1 | 65.7 | 60.0 | 47.5 | 36.0 | 35.0 | 44.5 |
| Avg | 20.5 | 21.8 | 31.9 | 40.1 | 51.8 | 61.7 | 65.2 | 64.4 | 59.2 | 45.9 | 32.9 | 25.4 | 43.5 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.0* | --- | 37.0* |
| 2024 | -10.7 | 12.5 | 26.0 | 29.6 | 44.7 | 54.1 | 52.6 | 56.5 | 44.1 | 29.5 | 14.3 | 30.2* | -10.7* |
| 2023 | 1.6 | 2.0 | 12.6 | 26.4 | 36.4 | 50.9 | 56.1 | 53.6 | 49.0 | 25.5 | 14.3 | -8.5 | -8.5 |
| 2022 | -9.0 | 2.0 | 18.8 | 27.6 | 39.9 | 49.8 | 58.0 | 55.2* | 40.0 | 29.5 | 12.6 | -8.5 | -9.0* |
| 2021 | 7.2* | -7.0* | --- | 28.4* | 34.0 | 46.2* | 54.4 | 54.9 | 48.1 | 35.0 | 17.6* | 11.7 | -7.0* |
| 2020 | 3.0 | -3.8 | 19.4 | 27.0 | 28.5 | 47.8 | 58.2* | 50.6 | --- | --- | 24.0 | 7.6 | -3.8* |
| 2019 | -21.8 | 1.3 | -1.6 | 22.6 | 37.8 | 47.4 | 57.2 | 55.0 | 53.7 | 26.3 | 6.9 | 13.4 | -21.8 |
| 2018 | -11.0 | -4.1 | 18.7 | 17.9 | 45.1 | 48.2 | 56.0 | 53.6 | 38.4 | 27.1 | 17.3 | 12.6 | -11.0 |
| 2017 | 0.7 | 9.8 | 16.2 | 31.2 | 34.3 | 48.3 | 54.7 | 49.3 | 45.5 | 31.7 | 18.5 | -3.5 | -3.5 |
| 2016 | -1.5 | 5.2 | 13.6 | 24.5 | 38.8 | 53.8 | 52.5 | 53.9 | 51.0 | 35.5 | 24.2 | -9.3 | -9.3 |
| 2015 | -3.5 | -1.7 | 2.2 | 28.8 | 37.7 | 42.9 | 54.8 | 52.2 | 47.0 | 30.8 | 11.4 | 17.4 | -3.5 |
| Min | -21.8 | -7.0 | -1.6 | 17.9 | 28.5 | 42.9 | 52.5 | 49.3 | 38.4 | 25.5 | 6.9 | -9.3 | -21.8 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.
