Rainfall Trends
Note: Trends are based on data recorded at Weavers Weather since 2015.| Annual Rainfall Trend | |||
| Month | Average since 2015 | Current Month | Difference |
| January | 0.46 in in | 0.77 in (2025) | 0.31 in |
| February | 1.53 in in | 0.86 in (2025) | -0.67 in |
| March | 3.32 in in | 7.06 in (2025) |
3.74 in |
| April | 4.16 in in | 5.87 in (2025) | 1.71 in |
| May | 4.57 in in | 5.79 in (2025) | 1.22 in |
| June | 3.94 in in | 5.26 in (2025) | 1.32 in |
| July | 5.08 in in | 6.62 in (2025) | 1.54 in |
| August | 3.60 in in | 6.10 in (2025) | 2.50 in |
| September | 2.93 in in | 2.19 in (2025) | -0.74 in |
| October | 5.33 in in | --- in (2025) | |
