Humidity Summary (%)
Data last updated 12/25/2024 07:35 AM. |
Date | Highest Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 81* | --- | --- | --- | 81* |
2024 | 89 | 92 | 94 | 83 | --- | 93 | 92 | 95 | 95 | 95 | 85 | --- | 95* |
2023 | --- | --- | --- | --- | 93 | 94 | --- | 97 | --- | 91 | --- | 95 | 97* |
2020 | --- | --- | --- | --- | --- | 96 | --- | --- | --- | --- | --- | --- | 96* |
2019 | 96 | 97* | 96 | 96* | 97 | 97* | 96 | 97 | --- | 97 | --- | --- | 97* |
2018 | 98 | 98* | 96 | 96* | 97 | 97* | 96 | 97 | 97* | 98 | 96* | 98 | 98* |
2017 | 98 | 98* | 98 | 98* | 98 | 97* | 97 | 97 | 97* | 98 | 97* | 96 | 98* |
2016 | 96 | 95 | 96 | 96* | 95 | 90 | 97 | 97 | 98* | 98 | 97 | 98 | 98* |
2015 | 93 | 92 | 92 | 96 | 94 | 96 | 96 | 94 | 94 | 95 | 94 | 96 | 96 |
Max | 98 | 98 | 98 | 98 | 98 | 97 | 97 | 97 | 98 | 98 | 97 | 98 | 98 |
Date | Average High Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 68* ![]() | --- | --- | --- | 68* ![]() |
2024 | 52 ![]() | 67 ![]() | 59 ![]() | 49 ![]() | --- | 47 ![]() | 38 ![]() | 55 ![]() | 61 ![]() | 72 ![]() | 81 ![]() | --- | 58* ![]() |
2023 | --- | --- | --- | --- | 71 ![]() | 76 ![]() | --- | 94 ![]() | --- | 84 ![]() | --- | 87 ![]() | 83* |
2020 | --- | --- | --- | --- | --- | 90 ![]() | --- | --- | --- | --- | --- | --- | 90* ![]() |
2019 | 90 ![]() | 81* ![]() | 88 ![]() | 85* ![]() | 93 ![]() | 89* ![]() | 91 ![]() | 93 ![]() | --- | 93 ![]() | --- | --- | 89* ![]() |
2018 | 87 ![]() | 82* ![]() | 87 ![]() | 82* ![]() | 90 ![]() | 89* ![]() | 92 ![]() | 94 ![]() | 89* ![]() | 93 ![]() | 87* | 92 ![]() | 89* ![]() |
2017 | 90 ![]() | 79* | 85 ![]() | 87* ![]() | 91 ![]() | 86* ![]() | 93 ![]() | 94 ![]() | 88* ![]() | 91 ![]() | 85* ![]() | 85 ![]() | 88* ![]() |
2016 | 86 ![]() | 85 ![]() | 88 ![]() | 84* ![]() | 75 ![]() | 77 ![]() | 93 ![]() | 95 ![]() | 90* ![]() | 95 ![]() | 91 ![]() | 90 ![]() | 87* ![]() |
2015 | 79 ![]() | 80 ![]() | 83 ![]() | 82 ![]() | 88 ![]() | 91 ![]() | 89 ![]() | 85 ![]() | 90 ![]() | 87 ![]() | 88 ![]() | 91 ![]() | 86 ![]() |
Avg | 81 | 79 | 82 | 78 | 85 | 81 | 83 | 87 | 83 | 88 | 87 | 89 | 83 |
Date | Average Low Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 44* ![]() | --- | --- | --- | 44* ![]() |
2024 | 25 ![]() | 24 ![]() | 17 ![]() | 12 ![]() | --- | 07 ![]() | 07 ![]() | 20 ![]() | 27 ![]() | 28 ![]() | 53 ![]() | --- | 22* ![]() |
2023 | --- | --- | --- | --- | 27 ![]() | 34 ![]() | --- | 53 ![]() | --- | 59 ![]() | --- | 70 ![]() | 49* ![]() |
2020 | --- | --- | --- | --- | --- | 47 ![]() | --- | --- | --- | --- | --- | --- | 47* ![]() |
2019 | 67 ![]() | 71 ![]() | 50 ![]() | 48 ![]() | 58 ![]() | 55 ![]() | 54 ![]() | 57 ![]() | --- | 63 ![]() | --- | --- | 58* ![]() |
2018 | 64 ![]() | 61 ![]() | 44 ![]() | 45 ![]() | 47 ![]() | 58 ![]() | 49 ![]() | 53 ![]() | 54 ![]() | 60 ![]() | 69 ![]() | 69 ![]() | 56 ![]() |
2017 | 70 ![]() | 53 ![]() | 53 ![]() | 48 ![]() | 50 ![]() | 42 ![]() | 52 ![]() | 50 | 43 ![]() | 58 ![]() | 60 ![]() | 55 ![]() | 53 ![]() |
2016 | 69 ![]() | 60 ![]() | 59 ![]() | 52 ![]() | 53 ![]() | 52 ![]() | 57 ![]() | 57 ![]() | 55 ![]() | 61 ![]() | 64 ![]() | 68 ![]() | 59 ![]() |
2015 | 72 ![]() | 57 ![]() | 52 ![]() | 44 ![]() | 56 ![]() | 62 ![]() | 57 ![]() | 59 ![]() | 58 ![]() | 55 | 60 ![]() | 72 ![]() | 59 ![]() |
Avg | 61 | 54 | 46 | 41 | 48 | 45 | 46 | 50 | 47 | 55 | 61 | 67 | 51 |
Date | Lowest Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 12* | --- | --- | --- | 12* |
2024 | 01 | 01 | 01 | 01 | --- | 01 | 01 | 01 | 01 | 01 | 27 | --- | 01* |
2023 | --- | --- | --- | --- | 01 | 01 | --- | 34 | --- | 36 | --- | 41 | 01* |
2020 | --- | --- | --- | --- | --- | 30 | --- | --- | --- | --- | --- | --- | 30* |
2019 | 40 | 42 | 20 | 10 | 31 | 27 | 38 | 36 | --- | 39 | --- | --- | 10* |
2018 | 41 | 36 | 24 | 16 | 23 | 29 | 21 | 33 | 40 | 36 | 50 | 45 | 16 |
2017 | 43 | 29 | 22 | 21 | 29 | 21 | 31 | 37 | 32 | 22 | 37 | 37 | 21 |
2016 | 50 | 39 | 36 | 26 | 34 | 36 | 38 | 41 | 25 | 38 | 38 | 50 | 25 |
2015 | 60 | 37 | 31 | 19 | 30 | 42 | 35 | 36 | 42 | 24 | 38 | 52 | 19 |
Min | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 27 | 37 | 01 |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
Script Developed by Murry Conarroe of Wildwood Weather.