Rainfall Summary (in)
|
Data last updated 12/25/2024 07:35 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* | --- | 0.00* |
| 2024 | 0.77 | 0.52 | 7.20 | 5.85 | 5.77 | 5.59 | 6.61 | 6.12 | 5.01 | 1.75 | 1.31 | 1.59* | 48.09* |
| 2023 | 0.00 | 1.48 | 3.65 | 2.31 | 1.79 | 3.72 | 13.68 | 3.06 | 4.83 | 4.35 | 1.31 | 0.00 | 40.18 |
| 2022 | 0.00 | 3.26 | 5.86 | 3.73 | 3.63 | 2.40 | 6.64 | 2.06* | 3.26 | 2.28 | 1.24 | 0.00 | 34.36* |
| 2021 | 0.00* | 0.00* | --- | 1.60* | 3.17 | 5.41* | 1.41 | 5.46 | 1.14 | 6.43 | 0.38* | 1.07 | 26.07* |
| 2020 | 1.36 | 0.00 | 1.18 | 6.11 | 7.23 | 2.25 | 2.70* | 0.23 | --- | --- | 1.85 | 0.00 | 22.91* |
| 2019 | 0.89 | 2.69 | 2.57 | 5.95 | 7.17 | 4.39 | 6.20 | 3.91 | 7.04 | 6.15 | 0.06 | 0.00 | 47.02 |
| 2018 | 0.29 | 2.92 | 1.95 | 2.07 | 4.10 | 6.70 | 1.82 | 3.06 | 2.68 | 5.55 | 1.10 | 2.82 | 35.06 |
| 2017 | 1.56 | 3.00 | 4.29 | 6.41 | 4.30 | 1.97 | 3.46 | 2.79 | 0.52 | 9.89 | 2.51 | 0.00 | 40.70 |
| 2016 | 0.00 | 1.11 | 4.32 | 3.33 | 0.00 | 0.01 | 6.02 | 6.29 | 1.51 | 3.86 | 2.18 | 0.61 | 29.24 |
| 2015 | 0.93 | 0.00 | 0.61 | 2.56 | 5.33 | 6.37 | 2.78 | 0.99 | 3.50 | 2.28 | 4.29 | 4.86 | 34.50 |
| Max | 1.56 | 3.26 | 7.20 | 6.41 | 7.23 | 6.70 | 13.68 | 6.29 | 7.04 | 9.89 | 4.29 | 4.86 | 48.09 |
| Avg | 0.58 | 1.50 | 3.51 | 3.99 | 4.25 | 3.88 | 5.13 | 3.40 | 3.28 | 4.73 | 1.48 | 1.10 | 36.83 |
| Min | 0.00 | 0.00 | 0.61 | 1.60 | 0.00 | 0.01 | 1.41 | 0.23 | 0.52 | 1.75 | 0.00 | 0.00 | 0.00 |
| Color Key | ||||||||||||
| < 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.
