Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 97.2°F | 6/17/2024 |
Lowest Temperature | -10.7°F | 1/15/2024 |
Highest Heat Index | 105.1°F | 6/17/2024 |
Lowest Wind Chill | -32.3°F | 1/14/2024 |
Warmest Day (6am - 6pm) | 94.6°F | 8/27/2024 |
Warmest Night (6pm - 6am) | 83.8°F | 6/18/2024 |
Coldest Day (6am - 6pm) | -7.8°F | 1/14/2024 |
Coldest Night (6pm - 6am) | -9.8°F | 1/15/2024 |
Wind Records |
||
Maximum Wind Gust | 41.4 mph | 11/15/2024 |
Highest Average Speed | 41.4 mph | 11/15/2024 |
Highest Daily Wind Run | 140.2 miles | 3/26/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 12/7/2024 |
Highest Precipitation Rate | 33.54 in/hr | 8/16/2024 |
Consecutive Days With Precipitation | 8 Days | Ending: 4/4/2024 |
Consecutive Days Without Precipitation | 23 Days | Ending: 1/25/2024 |
Humidity Records |
||
Highest Humidity | 95% | 8/20/2024 |
Lowest Humidity | 1% | 1/7/2024 |
Highest Dewpoint | 79.5°F | 6/11/2024 |
Lowest Dewpoint | -63.0°F | 1/13/2024 |
Barometer Records |
||
Highest Barormeter | 30.634 inHg | 1/21/2024 |
Lowest Barometer | 28.907 inHg | 1/9/2024 |