V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2025
Name: South West Weather City: Youngtown State: Arizona
Elevation: 1084 ft Lat: N 33° 34' 11" Lon: W 112° 18' 29"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
25 1 65.2 36.5 50.2 0.0 466 8 74.4 3 28.3 13 0 0 6 0
25 2 77.1 45.5 60.8 0.0 206 89 87.7 26 39.2 1 8 0 0 0
25 3 78.6 49.5 63.6 0.0 182 139 98.0 25 40.2 4 15 0 0 0
25 4 87.6 54.3 71.4 0.0 75 267 101.9 11 45.7 3 24 0 0 0
25 5 97.1 64.9 81.5 0.0 9 520 106.8 30 56.9 5 29 0 0 0
25 6 108.5 73.1 92.1 0.0 0 810 119.9 30 65.3 2 30 0 0 0
25 7 110.8 81.4 96.5 0.0 0 973 121.3 9 71.3 26 31 0 0 0
25 8 111.9 82.6 97.5 0.0 0 1004 121.6 7 73.2 3 31 0 0 0
25 9 104.0 77.9 90.7 0.0 0 334 109.7 2 69.1 13 13 0 0 0
25 10
25 11
25 12
------------------------------------------------------------------------------------
92.8 62.0 77.6 0.0 937 4142 121.6 Aug 28.3 Jan 181 0 6 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
25 1 0.01 0.0 0.01 27 1 0 0
25 2 0.00 0.0 0.00 0 0 0 0
25 3 0.88 0.0 0.53 7 7 2 0
25 4 0.18 0.0 0.14 18 3 1 0
25 5 0.20 0.0 0.19 4 2 1 0
25 6 0.58 0.0 0.38 2 3 2 0
25 7 0.09 0.0 0.06 2 2 0 0
25 8 0.14 0.0 0.14 25 1 1 0
25 9 0.15 0.0 0.08 4 3 0 0
---------------------------------------------
2.23 0.0 0.53 Mar 22 7 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 0.9 27.0 20 NE
25 2 1.1 24.0 27 SW
25 3 2.4 37.0 13 WSW
25 4 2.6 29.0 1 WSW
25 5 3.2 33.0 4 SW
25 6 3.0 29.0 1 WSW
25 7 3.5 26.0 2 SW
25 8 3.4 37.0 26 SW
25 9 3.0 32.0 1 SW
25 10
25 11
25 12
------------------------------
2.5 37.0 Mar WSW