NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2021

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1060 ft  Lat: N 33° 34' 12"   Lon: W 112° 18' 28"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  66.7  39.9  52.1   0.0     0  1048  77.5  15  32.1   13   31    0    0    0
 21  2  72.7  43.1  57.2   0.0     0  1088  81.4   2  36.8   27   28    0    0    0
 21  3  77.4  46.9  61.9   0.0     0  1351  90.5  31  34.9    1   31    0    0    0
 21  4  91.9  57.8  75.4   0.0     0  1713 100.3   4  50.9   17   30    0    0    0
 21  5  98.1  62.7  81.9   0.0     0  1973 103.9  13  50.8   23   31    0    0    0
 21  6 109.3  76.5  93.8   0.0     0  2265 117.3  18  63.2   11   30    0    0    0
 21  7 105.5  81.7  92.9   0.0     0  2308 114.5  10  72.1   25   31    0    0    0
 21  8 104.5  79.3  91.7   0.0     0  2274 115.4   4  72.5   17   31    0    0    0
 21  9 100.8  73.9  86.9   0.0     0  2057 111.2   9  65.9   21   30    0    0    0
 21 10  86.0  56.9  71.1   0.0     0  1638  97.0   4  45.0   13   31    0    0    0
 21 11  81.2  50.4  64.3   0.0     0  1378  86.8   5  44.2   28   30    0    0    0
 21 12  67.3  45.1  55.0   0.0     0  1138  80.0   2  34.4   16   31    0    0    0
------------------------------------------------------------------------------------
        88.5  59.6  73.8   0.0     0 20230 117.3 Jun  32.1  Jan  365    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 21  1  0.95   0.0  0.43  25     2    0    0
 21  2  0.00   0.0  0.00   0     0    0    0
 21  3  0.44   0.0  0.33  12     1    0    0
 21  4  0.02   0.0  0.02  27     0    0    0
 21  5  0.00   0.0  0.00   0     0    0    0
 21  6  0.05   0.0  0.05  23     0    0    0
 21  7  3.62   0.0  2.20  25     4    1    0
 21  8  1.11   0.0  0.39  14     2    0    0
 21  9  0.18   0.0  0.16  26     0    0    0
 21 10  0.21   0.0  0.16   5     0    0    0
 21 11  0.00   0.0  0.00   0     0    0    0
 21 12  2.31   0.0  1.54  24     3    0    0
---------------------------------------------
        8.89   0.0  2.20  Jul   12    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.7  36.0   25   NNW
 21  2   2.4  30.0   13   WNW
 21  3   2.9  36.0    3   WSW
 21  4   3.4  31.0   21   WSW
 21  5   3.7  30.0   22    SW
 21  6   4.0  27.0   22    SW
 21  7   4.1  33.0   10    SW
 21  8   2.9  32.0   16   SSW
 21  9   2.5  26.0   30    SW
 21 10   2.5  33.0   11     W
 21 11   1.4  26.0   25    NE
 21 12   1.3  30.0   14   WSW
------------------------------
         2.7  36.0  Jan   WSW

Powered by Agua Fria Ranch Youngtown, AZ  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5