V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2024
Name: South West Weather City: Youngtown State: Arizona
Elevation: 1084 ft Lat: N 33° 34' 11" Lon: W 112° 18' 29"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
24 1 64.1 39.6 50.9 0.0 453 18 78.0 30 28.3 9 0 0 5 0
24 2 70.9 45.3 57.2 0.0 273 47 82.8 25 35.0 12 1 0 0 0
24 3 76.0 48.7 61.9 0.0 189 92 86.3 22 43.1 16 9 0 0 0
24 4 87.6 54.3 71.5 0.0 81 276 100.9 22 42.2 7 24 0 0 0
24 5 98.7 63.9 82.2 0.0 10 539 108.2 31 53.1 9 31 0 0 0
24 6 110.7 78.5 95.1 0.0 0 901 118.7 21 68.9 1 30 0 0 0
24 7 114.5 85.8 100.0 0.0 0 1083 119.4 5 76.9 21 31 0 0 0
24 8 110.7 83.6 96.7 0.0 0 979 118.3 4 76.6 18 31 0 0 0
24 9 105.9 74.8 90.6 0.0 0 767 115.6 5 61.1 18 30 0 0 0
24 10 94.9 61.8 78.0 0.0 44 448 110.5 1 43.4 31 26 0 0 0
24 11 73.5 42.9 57.3 0.0 284 54 80.6 1 37.5 21 1 0 0 0
24 12 71.3 40.6 54.7 0.0 354 36 78.4 3 34.2 11 0 0 0 0
------------------------------------------------------------------------------------
90.0 60.0 74.7 0.0 1688 5239 119.4 Jul 28.3 Jan 214 0 5 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
24 1 0.49 0.0 0.15 23 7 3 0
24 2 1.11 0.0 0.47 1 6 4 0
24 3 1.16 0.0 0.44 31 11 4 0
24 4 0.66 0.0 0.66 1 1 1 0
24 5 0.00 0.0 0.00 0 0 0 0
24 6 0.05 0.0 0.03 25 3 0 0
24 7 0.49 0.0 0.41 21 3 1 0
24 8 0.44 0.0 0.19 21 4 3 0
24 9 0.00 0.0 0.00 0 0 0 0
24 10 0.07 0.0 0.07 18 1 0 0
24 11 0.03 0.0 0.03 3 1 0 0
24 12 0.00 0.0 0.00 0 0 0 0
---------------------------------------------
4.50 0.0 0.66 Apr 37 16 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 1.0 29.0 11 SSW
24 2 1.7 25.0 1 SW
24 3 2.6 37.0 30 SW
24 4 2.7 28.0 14 SW
24 5 3.1 29.0 5 WSW
24 6 3.4 28.0 25 SW
24 7 4.0 34.0 21 SW
24 8 3.1 38.0 21 SW
24 9 2.4 32.0 1 SSW
24 10 1.3 24.0 1 SSW
24 11 1.0 25.0 6 W
24 12 0.6 23.0 9 S
------------------------------
2.2 38.0 Aug SW