NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2023

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  62.5  40.5  50.7   0.0   449     4  75.1  13  30.9   25    0    0    5    0
 23  2  67.8  41.1  53.7   0.0   339    22  77.1  12  35.0   27    0    0    0    0
 23  3  72.8  46.9  59.5   0.0   232    61  82.3  29  38.3    3    6    0    0    0
 23  4  89.8  54.3  72.8   0.0    80   315 103.8  30  37.9    5   28    0    0    0
 23  5  97.4  64.0  81.4   0.0    14   522 105.5  16  52.9    6   31    0    0    0
 23  6 103.2  68.0  86.6   0.0     1   642 110.3  30  59.6   24   30    0    0    0
 23  7 114.6  84.8 100.2   0.0     0  1090 119.1  20  74.1    1   31    0    0    0
 23  8 109.3  82.9  95.8   0.0     0   938 116.9  28  72.6   22   31    0    0    0
 23  9 102.1  71.2  86.5   0.0     0   645 114.1   9  61.5   29   30    0    0    0
 23 10  91.9  61.6  76.6   0.0    22   379 102.4   6  49.6   31   29    0    0    0
 23 11  77.9  51.3  64.1   0.0   141   114  89.4   5  41.4   26   11    0    0    0
 23 12  68.3  42.5  54.2   0.0   334    22  78.9   6  34.6   27    0    0    0    0
------------------------------------------------------------------------------------
        88.3  59.3  73.7   0.0  1611  4755 119.1 Jul  30.9  Jan  227    0    5    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  1.16   0.0  0.54  16     7    3    0
 23  2  0.58   0.0  0.39  14     4    1    0
 23  3  1.67   0.0  0.55   1     7    4    0
 23  4  0.00   0.0  0.00   0     0    0    0
 23  5  0.01   0.0  0.01  18     1    0    0
 23  6  0.00   0.0  0.00   0     0    0    0
 23  7  0.03   0.0  0.03  26     1    0    0
 23  8  0.52   0.0  0.28  21     3    3    0
 23  9  0.22   0.0  0.16  12     2    1    0
 23 10  0.00   0.0  0.00   0     0    0    0
 23 11  0.45   0.0  0.42  18     3    1    0
 23 12  0.59   0.0  0.47  22     4    1    0
---------------------------------------------
        5.23   0.0  0.55  Mar   32   14    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1.5  26.0    1   WSW
 23  2   2.7  38.0   22    SW
 23  3   2.3  27.0   30   WSW
 23  4   2.8  37.0    3   WSW
 23  5   3.0  30.0    1    SW
 23  6   2.8  25.0    5   WSW
 23  7   3.8  38.0   26   WSW
 23  8   3.3  43.0   31    SW
 23  9   2.0  26.0   30   WSW
 23 10   1.8  22.0    7    SW
 23 11   1.5  19.0   18   SSW
 23 12   0.8  21.0    9    SE
------------------------------
         2.4  43.0  Aug    SW

Powered by Agua Fria Ranch Youngtown, AZ  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5