NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2025

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  79.5  86.8   07:46  69.4   22:47   0.0  14.5  0.19   4.7  29.0   10:50    SW
02  78.4  91.8   15:33  65.3   04:54   0.0  13.3  0.38   2.3  14.0   14:54   WSW
03  86.3  98.8   15:46  73.2   05:32   0.0  21.2  0.00   3.1  19.0   21:57   WSW
04  86.7  99.0   15:02  73.6   04:11   0.0  21.6  0.01   3.2  16.0   14:15     W
05  88.2 103.3   14:44  72.1   05:34   0.0  23.1  0.00   2.2  17.0   15:46    SW
06  89.6 105.9   15:20  72.1   05:32   0.0  24.5  0.00   2.6  16.0   23:16   WSW
07  89.9 107.8   15:29  69.9   05:44   0.0  24.8  0.00   2.4  14.0   00:00   WSW
08  90.5 109.3   15:16  69.1   05:48   0.0  25.5  0.00   2.9  18.0   13:21    SW
09  92.5 110.6   15:25  71.0   05:59   0.0  27.4  0.00   3.5  20.0   21:18    SW
10  93.9 109.5   14:46  73.5   05:40   0.0  28.7  0.00   3.8  18.0   13:23   WSW
11  94.5 111.0   14:59  74.0   05:49   0.0  29.3  0.00   3.9  20.0   13:43   WSW
12  93.8 110.1   14:07  75.4   05:46   0.0  28.7  0.00   3.4  21.0   14:11   WSW
13  92.3 108.8   15:41  73.3   04:58   0.0  27.2  0.00   2.4  13.0   15:46    SW
14  93.2 112.0   15:15  72.8   05:23   0.0  28.1  0.00   1.9  14.0   14:29   WSW
15  95.7 115.7   15:51  71.4   05:14   0.0  30.6  0.00   2.4  15.0   16:38    SW
16  96.5 116.3   15:13  72.0   05:29   0.0  31.4  0.00   3.2  20.0   17:06    SW
17  96.2 112.8   14:41  77.1   05:37   0.0  31.1  0.00   3.2  24.0   16:01    SW
18  96.0 114.9   15:00  73.7   05:45   0.0  30.9  0.00   2.3  16.0   16:07    SW
19  97.6 117.2   15:29  74.2   05:49   0.0  32.5  0.00   2.9  24.0   17:45   WSW
20  95.1 111.9   14:31  75.4   05:39   0.0  30.0  0.00   3.8  21.0   16:01   WSW
21  93.4 108.7   14:55  76.6   05:52   0.0  28.3  0.00   5.4  22.0   15:51   WSW
22  87.8 101.9   14:02  69.9   05:39   0.0  22.8  0.00   3.0  17.0   15:00   WSW
23  90.5 106.5   15:43  72.6   05:55   0.0  25.4  0.00   3.6  18.0   12:28   WSW
24  90.1 106.4   15:46  70.5   05:52   0.0  25.0  0.00   2.9  19.0   16:08    SW
25  89.0 107.1   15:23  68.2   06:06   0.0  23.9  0.00   2.1  14.0   15:26    SW
26  91.2 109.7   15:29  70.5   06:11   0.0  26.1  0.00   2.0  14.0   15:33   WSW
27  93.1 110.4   14:22  72.2   05:10   0.0  28.0  0.00   2.4  16.0   13:34   WSW
28  97.1 112.8   15:29  78.3   04:59   0.0  32.1  0.00   3.3  18.0   14:37     W
29 100.6 116.7   15:11  80.4   06:07   0.0  35.5  0.00   3.3  17.0   17:15   WNW
30 103.5 119.9   14:36  85.1   05:52   0.0  38.4  0.00   3.2  21.0   14:49     W
----------------------------------------------------------------------------------
    92.1 119.9    30    65.3     2     0.0 809.9  0.58   3.0  29.0     1     WSW

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.38 on day 2
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Agua Fria Ranch Youngtown, AZ  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5