NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2021

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1060 ft  Lat: N 33° 34' 12"   Lon: W 112° 18' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.1  71.9   15:17  34.9   06:42   0.0  35.6  0.00   2.2  16.0   11:55    NE
02  60.3  78.8   15:15  43.4   07:00   0.0  42.0  0.00   2.9  18.0   10:59     E
03  60.1  84.6   14:49  38.6   07:04   0.0  41.8  0.00   5.3  36.0   16:12    SW
04  61.0  73.2   15:05  51.4   23:59   0.0  42.7  0.00   2.1  13.0   00:18   WSW
05  62.6  82.5   14:46  43.3   06:42   0.0  44.3  0.00   1.4  12.0   14:28    SW
06  66.8  85.4   14:06  48.3   07:01   0.0  48.5  0.00   2.1  21.0   13:09   ESE
07  68.1  87.2   15:51  46.8   06:32   0.0  49.7  0.00   0.7  11.0   11:29   SSE
08  71.5  83.9   14:36  60.3   07:45   0.0  53.2  0.00  ----  18.0   12:58   WSW
09  65.9  78.7   13:47  54.6   23:26   0.0  47.4  0.00  ----  32.0   17:28   WSW
10  57.8  70.4   15:10  46.7   06:56   0.0  39.4  0.00  ----  21.0   16:06    SW
11  55.6  69.7   14:09  43.0   04:53   0.0  37.3  0.02  ----  23.0   20:04     W
12  52.1  64.4   13:44  47.6   23:58   0.0  33.8  0.33  ----  16.0   15:25     E
13  52.0  63.0   16:27  42.6   06:56   0.0  33.7  0.09  ----  21.0   13:36    SW
14  54.4  69.9   14:51  39.4   06:44   0.0  36.0  0.00  ----  18.0   14:14   WSW
15  59.8  74.6   15:23  45.0   06:42   0.0  41.5  0.00  ----  19.0   23:13   SSW
16  53.5  63.9   15:23  45.0   06:27   0.0  35.2  0.00  ----  18.0   02:08     W
17  55.9  73.3   15:11  38.8   06:44   0.0  37.6  0.00  ----  11.0   14:08    SE
18  62.4  81.8   14:22  45.0   06:50   0.0  44.1  0.00  ----  11.0   14:12   WNW
19  64.8  85.2   15:11  45.9   06:22   0.0  46.5  0.00  ----  10.0   16:11    SW
20  68.1  87.2   13:59  48.5   06:49   0.0  49.9  0.00  ----  23.0   17:00    SW
21  64.6  78.7   14:13  47.2   06:41   0.0  46.1  0.00  ----  19.0   14:17   WSW
22  62.6  74.8   14:31  50.8   06:33   0.0  44.2  0.00  ----  17.0   14:37   WNW
23  56.3  65.1   14:20  47.9   02:29   0.0  38.0  0.00  ----  19.0   12:51    NW
24  59.4  74.6   13:47  45.0   06:40   0.0  41.2  0.00  ----  17.0   13:55     W
25  60.6  72.2   14:15  46.9   06:27   0.0  42.3  0.00  ----  27.0   16:01   SSW
26  59.6  66.5   11:01  51.5   06:44   0.0  41.3  0.00  ----  17.0   10:05   WSW
27  63.4  81.8   15:24  45.9   06:28   0.0  44.6  0.00  ----  18.0   15:23     N
28  68.5  87.4   13:53  48.3   05:13   0.0  50.2  0.00  ----  13.0   12:17   ENE
29  71.5  90.4   14:40  50.5   06:39   0.0  53.2  0.00  ----  17.0   16:01    SW
30  71.9  87.4   14:37  52.4   06:34   0.0  53.6  0.00  ----  18.0   17:19   WNW
31  74.0  90.5   14:47  58.8   00:39   0.0  55.7  0.00  ----  16.0   07:50    NE
----------------------------------------------------------------------------------
    61.9  90.5    31    34.9     1     0.01350.6  0.44   2.6  36.0     3       S

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.33 on day 12
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Agua Fria Ranch Youngtown, AZ  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5