Trends as of 31-1-21 at 9:06pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-1-21 9:06pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.4 | 3.5 | 4.6 | NE | 37 | 35.8 | 30.091 | 0.00 |
| 5 minutes ago | 62.4 | 3.5 | 4.6 | NE | 38 | 36.5 | 30.106 | 0.00 |
| 10 minutes ago | 62.1 | 3.5 | 3.5 | NE | 38 | 36.1 | 30.106 | 0.00 |
| 15 minutes ago | 61.7 | 3.5 | 4.6 | NE | 39 | 36.5 | 30.103 | 0.00 |
| 20 minutes ago | 61.2 | 3.5 | 5.8 | NE | 39 | 36.0 | 30.103 | 0.00 |
| 30 minutes ago | 60.3 | 1.2 | 3.5 | N | 44 | 38.2 | 30.100 | 0.00 |
| 45 minutes ago | 61.3 | 2.3 | 3.5 | N | 43 | 38.6 | 30.100 | 0.00 |
| 60 minutes ago | 61.5 | 1.2 | 2.3 | N | 41 | 37.6 | 30.100 | 0.00 |
| 75 minutes ago | 62.2 | 1.2 | 1.2 | N | 40 | 37.6 | 30.106 | 0.00 |
| 90 minutes ago | 62.1 | 2.3 | 2.3 | N | 43 | 39.3 | 30.100 | 0.00 |
| 105 minutes ago | 62.2 | 2.3 | 3.5 | NNW | 42 | 38.8 | 30.097 | 0.00 |
| 120 minutes ago | 61.7 | 1.2 | 2.3 | WSW | 46 | 40.7 | 30.100 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 17 days since last rain |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (3 rain days this month) | ||
| Year | 0.00 in ( 3 rain days this year) | ||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.5 °F at 3:13pm | Max > 86 °F | 0 days |
| Yest. | 66.2 °F at 3:05pm | Max > 77 °F | 0 days |
| Month | 72.5 °F on 31-Jan-2021 | ||
| Year | 72.5 °F on 31-Jan-2021 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.9 °F at 7:59am | Min < 32 °F | 0 days |
| Yest. | 35.2 °F at 8:15am | Min < 5 °F | 0 days |
| Month | 33.1 °F on 02-Jan-2021 | ||
| Year | 33.1 °F on 02-Jan-2021 | ||
Wind Data
| CURRENT |
|
|
| Now | 4.0 mph NE | |
| Gust | 4.0 mph NE | |
| Gust/hr | 11 mph | |
| WIND GUST HIGHS | ||
| Today | 10.1 mph --- at 11:57am | |
| Month | 12.1 mph on 05-Jan-2021 | |
| Year | 12.1 mph on 05-Jan-2021 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph at 12:31pm | |
| WIND RUN | ||
| Today | 27.56 miles | |