NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                   Annual Climatological Summary for 2022

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  68.4  41.5  53.8   0.0     0  1100  73.3  10  30.7    3    0    0    1    0
 22  2  71.6  41.4  55.8   0.0     0  1050  82.1  10  33.9    5    5    0    0    0
 22  3  80.6  48.4  64.4   0.0     0  1428  94.7  25  35.9    9   18    0    0    0
 22  4  91.2  56.7  74.9   0.0     0  1698  99.4  19  41.1   13   28    0    0    0
 22  5  98.5  64.3  82.8   0.0     0  1996 107.9  15  53.9   12   31    0    0    0
 22  6 107.2  76.3  92.2   0.0     0  2214 114.3  10  63.8    1   30    0    0    0
 22  7 108.1  82.1  95.0   0.0     0  2374 115.2  11  72.1    7   31    0    0    0
 22  8 104.4  80.0  91.2   0.0     0  2259 110.4  30  72.9   20   31    0    0    0
 22  9 101.0  75.1  87.9   0.0     0  2088 109.9   6  64.4   18   30    0    0    0
 22 10  87.1  60.5  73.5   0.0    48  1149  98.6   3  45.7   25   23    0    0    0
 22 11  70.3  43.1  55.9   0.0   303    32  78.1   2  36.4   27    0    0    0    0
 22 12  63.6  41.4  51.5   0.0   423     5  72.2  26  32.0   15    0    0    1    0
------------------------------------------------------------------------------------
        87.7  59.3  73.3   0.0   773 17393 115.2 Jul  30.7  Jan  227    0    2    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.06   0.0  0.06  22     1    0    0
 22  2  0.31   0.0  0.31  23     1    1    0
 22  3  0.08   0.0  0.07  29     2    0    0
 22  4  0.00   0.0  0.00   0     0    0    0
 22  5  0.01   0.0  0.01   8     1    0    0
 22  6  0.18   0.0  0.10  26     3    1    0
 22  7  1.42   0.0  0.51  25     8    4    0
 22  8  1.97   0.0  0.57   4     7    5    0
 22  9  1.03   0.0  0.45   9     5    3    0
 22 10  1.81   0.0  1.55  15     7    2    1
 22 11  0.26   0.0  0.19   9     3    1    0
 22 12  1.08   0.0  0.54  28     7    4    0
---------------------------------------------
        8.21   0.0  1.55  Oct   45   21    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.0  27.0   28   NNE
 22  2   2.5  25.0    6   WNW
 22  3   3.0  30.0   31     W
 22  4   3.9  35.0   22   WSW
 22  5   4.1  31.0   20   WSW
 22  6   3.8  39.0   23    SW
 22  7   4.3  35.0   31   WSW
 22  8   3.0  36.0   12   WSW
 22  9   2.3  33.0    9   SSW
 22 10   2.1  39.0    3     E
 22 11   1.8  26.0    3   NNW
 22 12   0.9  20.0   12    SW
------------------------------
         2.8  39.0  Jun   WSW