Trends as of 01-Mar-2026 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 12:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.9 | 0 | 2 | SSE | 43 | 41.0 | 29.81 | 0.00 |
| 5 minutes ago | 64.1 | 0 | 1 | SSE | 43 | 41.1 | 29.81 | 0.00 |
| 10 minutes ago | 64.3 | 0 | 0 | N | 43 | 41.3 | 29.81 | 0.00 |
| 15 minutes ago | 64.6 | 0 | 0 | N | 43 | 41.6 | 29.81 | 0.00 |
| 20 minutes ago | 64.8 | 0 | 0 | N | 42 | 41.2 | 29.81 | 0.00 |
| 30 minutes ago | 65.2 | 0 | 2 | SSE | 41 | 40.9 | 29.82 | 0.00 |
| 45 minutes ago | 65.8 | 0 | 1 | SSE | 42 | 42.1 | 29.82 | 0.00 |
| 60 minutes ago | 66.5 | 0 | 1 | SSE | 41 | 42.1 | 29.82 | 0.00 |
| 75 minutes ago | 67.1 | 0 | 1 | SSE | 40 | 42.0 | 29.82 | 0.00 |
| 90 minutes ago | 67.6 | 0 | 2 | SSE | 39 | 41.7 | 29.82 | 0.00 |
| 105 minutes ago | 68.2 | 0 | 0 | N | 38 | 41.6 | 29.81 | 0.00 |
| 120 minutes ago | 68.7 | 1 | 2 | SSE | 37 | 41.4 | 29.81 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 18-Feb-2026 12:47pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.49 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 65.0 °F at 12:00am | Today | 63.9 °F at 12:24am |
| Yest. | 91.6 °F at 2:53pm | Yest. | 55.2 °F at 7:40am |
| Month | 65.0 °F on 01-Mar-2026 | Month | 63.9 °F on 01-Mar-2026 |
| Year | 91.7 °F on 27-Feb-2026 | Year | 34.7 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 65.0 °F at 12:00am | Today | 63.9 °F at 12:24am |
| Yest. | 87.8 °F at 2:19pm | Yest. | 55.2 °F at 7:40am |
| Month | 65.0 °F on 01-Mar-2026 | Month | 63.9 °F on 01-Mar-2026 |
| Year | 87.9 °F on 27-Feb-2026 | Year | 34.7 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.82 inHg at 12:01am | Today | 29.81 inHg at 12:03am |
| Yest. | 29.89 inHg at 9:07am | Yest. | 29.76 inHg at 4:49pm |
| Month | 29.82 inHg on 01-Mar-2026 | Month | 29.81 inHg on 01-Mar-2026 |
| Year | 30.50 inHg on 10-Jan-2026 | Year | 29.67 inHg on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SSE | |
| Gust | 2 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 2 mph SSE at 12:23am | |
| Yest. | 10 mph at 4:21pm | |
| Month | 2 mph on 01-Mar-2026 | |
| Year | 34 mph on 17-Feb-2026 | |