Trends as of 29-Dec-2025 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Dec-2025 6:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.7 | 2 | 8 | NNE | 28 | 23.9 | 30.10 | 0.00 |
| 5 minutes ago | 56.7 | 2 | 8 | NNE | 28 | 23.9 | 30.10 | 0.00 |
| 10 minutes ago | 56.8 | 2 | 8 | NNE | 28 | 24.0 | 30.10 | 0.00 |
| 15 minutes ago | 56.8 | 2 | 9 | NNE | 28 | 24.0 | 30.10 | 0.00 |
| 20 minutes ago | 56.9 | 2 | 9 | NNE | 28 | 24.1 | 30.10 | 0.00 |
| 30 minutes ago | 57.0 | 2 | 5 | NNE | 28 | 24.2 | 30.09 | 0.00 |
| 45 minutes ago | 57.2 | 1 | 6 | NNE | 28 | 24.3 | 30.09 | 0.00 |
| 60 minutes ago | 57.5 | 2 | 7 | NNE | 27 | 23.7 | 30.08 | 0.00 |
| 75 minutes ago | 57.7 | 3 | 12 | NNE | 27 | 23.9 | 30.08 | 0.00 |
| 90 minutes ago | 57.8 | 3 | 10 | NNE | 27 | 24.0 | 30.08 | 0.00 |
| 105 minutes ago | 57.9 | 3 | 13 | NNE | 27 | 24.1 | 30.08 | 0.00 |
| 120 minutes ago | 57.9 | 5 | 10 | NNE | 27 | 24.1 | 30.09 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 25-Dec-2025 5:24am |
| Yest. | 0.00 in | ||
| Month | 0.06 in | ||
| Year | 177.34 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.3 °F at 12:00am | Today | 56.0 °F at 1:57am |
| Yest. | 68.1 °F at 3:16pm | Yest. | 42.8 °F at 8:20am |
| Month | 77.8 °F on 15-Dec-2025 | Month | 38.1 °F on 04-Dec-2025 |
| Year | 121.6 °F on 07-Aug-2025 | Year | 28.3 °F on 13-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 58.3 °F at 12:00am | Today | 56.0 °F at 1:57am |
| Yest. | 68.1 °F at 3:16pm | Yest. | 42.8 °F at 8:20am |
| Month | 77.8 °F on 15-Dec-2025 | Month | 38.1 °F on 04-Dec-2025 |
| Year | 122.2 °F on 21-Aug-2025 | Year | 28.3 °F on 13-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.11 inHg at 12:54am | Today | 30.08 inHg at 3:14am |
| Yest. | 30.15 inHg at 10:23am | Yest. | 29.97 inHg at 12:05am |
| Month | 30.21 inHg on 04-Dec-2025 | Month | 29.82 inHg on 03-Dec-2025 |
| Year | 30.58 inHg on 21-Jan-2025 | Year | 29.47 inHg on 04-May-2025 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph NNE | |
| Gust | 8 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 14 mph NNE at 3:25am | |
| Yest. | 14 mph at 10:22pm | |
| Month | 15 mph on 27-Dec-2025 | |
| Year | 37 mph on 13-Mar-2025 | |