NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  75.6  86.3   14:43  67.7   06:56   0.0  10.5  0.00   3.1  19.0   15:32   WSW
02  73.5  87.0   14:04  61.4   06:50   0.5   8.9  0.00   1.7  14.0   12:08     W
03  74.3  88.2   15:00  59.0   06:25   0.8  10.0  0.00   1.4  13.0   14:28     W
04  76.5  93.2   14:15  59.0   05:20   0.8  12.2  0.00   1.3  10.0   11:43   WSW
05  82.0  98.0   14:19  65.5   01:56   0.0  16.9  0.00   1.8  11.0   03:20   ENE
06  82.8 102.4   14:11  61.2   06:36   0.3  18.0  0.00   1.7  15.0   15:28     E
07  87.2 101.2   14:30  72.8   06:56   0.0  22.2  0.00   3.5  22.0   09:53     E
08  85.9  99.5   14:31  71.9   06:37   0.0  20.9  0.00   3.2  21.0   17:17    NE
09  84.2  99.3   14:34  68.3   06:59   0.0  19.2  0.00   1.3  12.0   13:36     S
10  80.8  96.7   14:02  64.8   06:58   0.0  15.8  0.00   1.6  16.0   16:45    SW
11  78.6  91.8   14:15  66.8   06:41   0.0  13.5  0.00   2.9  21.0   14:40   WSW
12  75.3  90.0   14:01  59.0   06:53   0.6  10.9  0.00   2.3  15.0   08:48   WNW
13  73.4  90.2   14:05  54.8   06:30   1.6  10.0  0.00   1.0  14.0   16:05     N
14  74.6  91.1   14:39  59.2   06:53   0.8  10.3  0.00   0.7   8.0   14:19     W
15  78.5  98.2   14:34  59.8   06:30   0.6  14.0  0.00   1.0   9.0   14:38    SE
16  82.3 101.0   14:17  63.1   06:48   0.1  17.3  0.00   0.9  11.0   12:57   ESE
17  81.1  98.7   14:51  65.1   06:44   0.0  16.0  0.00   1.3  15.0   15:19   SSW
18  79.8  98.4   15:15  60.6   06:42   0.4  15.2  0.00   1.2  10.0   17:12   SSW
19  81.0 100.2   15:59  62.3   07:00   0.2  16.1  0.00   0.9   7.0   12:13    SW
20  81.7 100.9   15:16  62.7   06:57   0.1  16.7  0.00   1.0   9.0   13:21    SW
21  79.5  98.4   14:27  63.2   07:39   0.1  14.6  0.00   1.2  12.0   16:06    SW
22  77.9  94.5   15:07  62.2   07:30   0.2  13.1  0.00   1.1  12.0   16:09    SW
23  74.0  85.4   14:33  63.0   05:38   0.1   9.1  0.00   2.4  15.0   08:29   WSW
24  72.6  84.4   13:42  60.5   07:35   0.5   8.1  0.00   1.5  13.0   21:04     W
25  70.2  83.0   13:42  58.2   06:40   1.3   6.5  0.00   1.6  14.0   15:59     S
26  71.3  83.6   15:04  61.1   07:33   0.5   6.9  0.00   1.2  12.0   11:45    SW
27  70.6  85.9   14:04  57.0   07:18   1.8   7.4  0.00   1.0  13.0   14:06   SSW
28  69.9  83.7   13:52  57.3   07:15   1.7   6.5  0.00   2.4  18.0   14:43   WSW
29  65.0  78.1   14:41  53.3   07:30   3.6   3.6  0.00   1.8  13.0   16:55     W
30  68.0  79.2   14:32  59.5   07:18   1.3   4.3  0.00   4.0  18.0   00:47    NE
31  65.2  80.0   13:50  49.6   07:54   4.1   4.4  0.00   2.2  18.0   13:04     E
----------------------------------------------------------------------------------
    76.6 102.4     6    49.6    31    22.0 379.1  0.00   1.8  22.0     7      SW

Max >=  80.0 29
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration