NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  83.6  95.9   14:41  71.5   05:43   0.0  65.3  0.00   1.3  10.0   13:54    SE
02  84.5  96.9   13:58  72.7   06:23   0.0  66.2  0.00   1.4  11.0   15:45     E
03  81.9  98.6   13:49  72.5   05:41   0.0  63.6  0.00   4.2  39.0   16:31    NE
04  81.5  93.4   14:05  68.5   06:37   0.0  63.0  0.00   3.3  19.0   00:20    NE
05  81.8  95.8   14:55  67.5   06:38   0.0  63.5  0.04   1.8  22.0   23:32     W
06  80.1  92.9   14:05  70.1   00:42   0.0  61.8  0.14   2.6  21.0   17:39     S
07  79.3  92.1   14:24  66.9   06:14   0.0  61.0  0.01   2.0  14.0   09:13     E
08  78.0  89.5   12:28  68.4   05:01   0.0  59.7  0.05   2.2  20.0   17:22     E
09  77.5  89.5   13:56  64.0   06:35   0.0  59.2  0.00   1.4  16.0   12:20   ESE
10  77.9  91.3   13:59  65.4   05:38   0.0  59.6  0.00   1.4  14.0   11:18    SE
11  78.3  92.9   14:35  64.5   06:41   0.0  60.0  0.00   1.1  15.0   14:09    SE
12  79.2  94.1   15:19  64.6   05:42   0.0  60.9  0.00   1.3  12.0   14:07     S
13  79.3  96.8   14:35  63.9   06:25   0.0  60.9  0.00   1.0  11.0   14:54    SW
14  79.3  96.3   14:14  62.6   06:34   0.0  60.9  0.00   0.9  10.0   16:04   SSE
15  70.7  82.0   13:20  64.0   23:57   0.0  52.3  1.55   2.3  31.0   13:55     N
16  68.8  78.5   13:12  61.3   05:51   0.0  50.5  0.01   1.6  14.0   02:27   WSW
17  71.9  83.9   14:30  59.6   06:41   0.0  53.6  0.01   1.9  13.0   10:08   ENE
18  74.7  86.0   14:46  62.0   06:33   0.0  55.1  0.00   4.2  21.0   12:26   ENE
19  75.3  87.1   14:38  64.7   23:53   0.0  10.4  0.00   3.6  20.0   12:30    NE
20  73.6  88.1   15:45  59.3   07:01   0.9   9.5  0.00   1.1  11.0   13:25   ENE
21  73.2  88.2   14:22  59.2   06:05   1.1   9.3  0.00   1.5  10.0   15:53   SSW
22  73.8  87.1   14:40  60.3   06:48   0.5   9.3  0.00   4.1  24.0   16:39    SW
23  70.3  77.6   14:38  61.6   23:58   0.1   5.3  0.00   7.0  22.0   03:58     W
24  61.5  73.4   14:02  48.6   06:50   5.1   1.7  0.00   3.0  16.0   02:13    NW
25  60.4  75.8   14:53  45.7   06:34   7.1   2.5  0.00   1.2  12.0   14:48   WSW
26  61.8  77.5   14:32  46.1   06:25   6.4   3.2  0.00   1.0  10.0   15:12   SSW
27  64.4  79.7   13:51  47.4   06:51   5.0   4.4  0.00   2.7  16.0   21:40   NNE
28  63.8  79.0   14:05  47.3   05:22   5.0   3.8  0.00   2.0  14.0   13:20     E
29  64.7  81.6   14:08  47.4   06:50   5.3   4.9  0.00   1.1   9.0   15:48   WSW
30  62.9  78.2   13:31  49.3   06:57   5.5   3.4  0.00   0.8   8.0   01:07    NW
31  63.3  80.9   14:36  47.8   06:50   5.7   4.0  0.00   0.9   9.0   13:58   WSW
----------------------------------------------------------------------------------
    73.5  98.6     3    45.7    25    47.71148.8  1.81   2.1  39.0     3       E

Max >=  80.0 23
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.55 on day 15
Days of Rain: 7 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration