NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1060 ft  Lat: N 33° 34' 12"   Lon: W 112° 18' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  83.5  97.2   15:05  73.7   06:00   0.0  65.2  0.00   3.5  19.0   14:38   SSW
02  85.4  97.1   15:40  76.3   06:52   0.0  67.1  0.00   2.1  12.0   13:36     S
03  89.8 104.3   14:40  77.6   05:44   0.0  71.5  0.00   2.3  14.0   17:03   SSW
04  90.9 106.3   14:00  76.3   05:38   0.0  72.7  0.00   1.9  12.0   14:32     W
05  92.4 108.2   15:55  76.1   05:58   0.0  74.1  0.00   2.7  19.0   20:51     S
06  91.9 104.9   14:45  78.7   06:12   0.0  73.6  0.00   2.4  13.0   16:37   SSW
07  94.0 107.0   15:50  82.9   06:33   0.0  75.7  0.00   4.3  18.0   03:18    SW
08  92.8 105.0   14:29  79.8   05:18   0.0  74.5  0.00   2.9  16.0   08:54   WSW
09  94.7 111.2   14:30  79.1   06:24   0.0  76.4  0.00   2.5  20.0   15:30   ESE
10  93.2 108.2   14:11  76.4   06:19   0.0  74.9  0.00   2.5  15.0   22:23   SSW
11  93.7 107.7   15:31  80.6   06:30   0.0  75.4  0.00   3.0  15.0   00:00    SW
12  93.3 110.7   13:57  77.0   06:29   0.0  74.9  0.00   2.0  18.0   13:53   SSW
13  92.9 109.1   14:25  75.8   06:27   0.0  74.5  0.00   2.5  15.0   17:30   SSW
14  92.2 106.5   14:42  77.0   06:55   0.0  73.8  0.00   2.9  15.0   16:23    SW
15  90.5 106.5   14:06  73.6   06:26   0.0  72.2  0.00   2.9  20.0   14:37    SW
16  88.7 105.3   14:01  71.5   06:33   0.0  70.4  0.00   2.1  19.0   16:22   WSW
17  86.8  97.8   16:12  74.7   06:33   0.0  68.5  0.00   1.6  10.0   11:14     W
18  85.4  99.1   12:19  77.9   06:26   0.0  67.0  0.01   2.2  18.0   14:46     S
19  86.0 100.8   14:21  75.3   06:45   0.0  67.7  0.00   2.2  19.0   14:57    SW
20  82.9  99.6   14:02  67.8   05:45   0.0  64.5  0.00   1.9  14.0   13:45    SW
21  83.9 102.5   15:02  65.9   06:33   0.0  65.6  0.00   1.7  10.0   14:13     W
22  86.2 102.9   14:43  68.6   06:03   0.0  67.9  0.00   2.3  22.0   11:39   ESE
23  86.3 101.2   14:27  70.7   06:41   0.0  68.0  0.00   3.5  16.0   14:45    SW
24  81.8  92.4   14:52  74.2   05:25   0.0  63.5  0.00   3.3  16.0   09:42    SW
25  83.6  95.8   14:30  72.5   06:33   0.0  65.3  0.00   2.1  14.0   11:53   NNW
26  73.4  82.3   00:08  68.9   19:04   0.0  55.1  0.16   2.9  19.0   01:14     E
27  75.1  87.2   14:02  66.6   03:10   0.0  56.8  0.00   1.0  10.0   11:37   ENE
28  80.1  91.4   14:43  67.7   06:33   0.0  61.8  0.00   3.0  15.0   12:29    SW
29  77.6  85.8   13:35  67.4   06:32   0.0  59.3  0.00   2.0  16.0   00:58   WSW
30  77.1  89.6   14:02  66.8   05:46   0.0  58.8  0.01   2.9  26.0   19:10    NE
----------------------------------------------------------------------------------
    86.9 111.2     9    65.9    21     0.02056.7  0.18   2.5  26.0    30     SSW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.16 on day 26
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration