NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  96.7 109.2   14:58  86.2   03:02   0.0  31.6  0.00   3.9  20.0   17:18    SW
02 100.6 113.6   14:14  87.6   06:01   0.0  35.5  0.00   2.8  15.0   18:19   NNE
03 102.4 116.3   15:11  88.1   05:35   0.0  37.3  0.00   2.6  23.0   20:59     W
04 102.3 118.3   15:04  88.2   05:38   0.0  37.3  0.00   3.3  22.0   21:29     S
05 101.3 115.2   14:31  89.5   06:06   0.0  36.2  0.00   3.3  24.0   15:55   WSW
06 100.7 113.7   16:19  92.5   06:44   0.0  35.7  0.00   6.1  26.0   19:03    SW
07  94.3 106.6   15:54  81.6   05:43   0.0  29.2  0.00   4.1  19.0   14:07   SSW
08  94.8 110.6   15:15  84.5   19:03   0.0  29.7  0.14   3.8  28.0   18:13     W
09  95.7 110.2   14:34  83.4   06:15   0.0  30.7  0.01   2.0  13.0   01:06   SSE
10  98.2 114.7   14:31  87.6   04:21   0.0  33.1  0.00   3.9  26.0   17:35   SSW
11  94.8 107.0   14:38  84.2   06:05   0.0  29.8  0.00   3.9  20.0   19:40    SW
12  96.1 109.2   15:03  82.8   06:01   0.0  31.1  0.00   2.9  15.0   14:28   WSW
13  98.3 110.2   14:27  88.9   06:18   0.0  33.2  0.00   4.0  19.0   17:14    SW
14  98.4 110.6   15:04  87.0   06:10   0.0  33.3  0.00   3.4  17.0   02:00    SW
15  97.8 112.6   14:13  81.8   06:16   0.0  32.7  0.00   2.2  18.0   16:01    SW
16  99.3 113.1   15:47  84.4   04:52   0.0  34.2  0.00   3.3  19.0   07:51   WSW
17 101.8 113.8   14:19  88.1   06:19   0.0  36.7  0.00   3.9  17.0   19:37    SW
18  89.5 100.4   17:54  76.6   05:32   0.0  24.5  0.10   3.0  20.0   02:52     N
19  97.1 113.2   14:40  80.9   04:41   0.0  32.1  0.00   2.4  15.0   16:16     W
20  99.8 114.0   15:30  84.7   05:31   0.0  34.7  0.00   4.4  23.0   21:54   WSW
21  93.5 105.9   13:20  82.1   00:40   0.0  28.4  0.19   3.3  38.0   00:08     S
22  94.8 108.3   13:01  83.7   06:23   0.0  29.7  0.00   2.8  21.0   18:24    SE
23  94.7 109.7   14:47  80.7   06:12   0.0  29.6  0.00   3.2  21.0   16:57   SSW
24  92.1 106.1   14:03  78.1   06:11   0.0  24.0  0.00   2.8  17.0   22:41   SSW
25  95.2 108.2   15:16  81.5   06:11   0.0  30.1  0.00   2.8  21.0   15:12   WSW
26  93.7 109.4   14:52  77.3   06:09   0.0  28.6  0.00   2.0  13.0   16:41     W
27  94.2 111.7   13:19  77.0   05:37   0.0  29.1  0.00   1.7  12.0   10:55     S
28  95.7 108.2   14:44  86.2   23:59   0.0  30.7  0.00   3.4  19.0   18:56    SE
29  94.5 110.5   14:43  77.9   06:24   0.0  29.4  0.00   1.6  17.0   17:10     S
30  94.9 111.5   15:08  78.3   06:33   0.0  29.8  0.00   2.2  22.0   17:10    NW
31  95.6 109.7   13:42  81.6   06:33   0.0  30.6  0.00   2.5  26.0   18:35    NE
----------------------------------------------------------------------------------
    96.7 118.3     4    76.6    18     0.0 978.6  0.44   3.1  38.0    21      SW

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.19 on day 21
Days of Rain: 4 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration