NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June
                   Monthly Climatological Summary for Jun 2023

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  80.5  94.4   14:45  64.8   05:48   0.0  15.5  0.00   2.4  20.0   22:43    SW
02  83.2  97.4   14:42  67.1   05:59   0.0  18.2  0.00   3.1  17.0   13:49   WSW
03  86.2 104.0   14:44  68.2   05:02   0.0  21.2  0.00   2.1  16.0   15:43   WSW
04  88.7 106.5   14:13  69.4   05:02   0.0  23.4  0.00   2.1  15.0   14:56   WSW
05  89.2 107.6   15:24  69.7   05:53   0.0  24.2  0.00   4.4  25.0   18:04    SW
06  84.4 100.2   15:28  65.9   06:08   0.0  19.4  0.00   4.1  20.0   16:57   WSW
07  81.5  97.6   15:17  61.8   05:34   0.2  16.7  0.00   2.5  17.0   16:50   WSW
08  83.1  97.8   14:06  64.8   05:33   0.0  18.1  0.00   2.9  18.0   14:59    SW
09  83.1  99.2   14:46  64.3   05:50   0.0  18.1  0.00   1.9  14.0   13:34    SW
10  84.2 101.8   14:36  63.3   05:14   0.1  19.2  0.00   2.4  16.0   16:40    SW
11  81.9  95.2   14:32  65.8   05:51   0.0  16.5  0.00   5.0  22.0   15:36   WSW
12  81.0  94.5   15:40  68.6   05:38   0.0  16.0  0.00   3.1  18.0   00:05    SW
13  83.3  97.8   14:31  69.3   02:25   0.0  18.3  0.00   2.4  15.0   14:31   WSW
14  83.3 102.5   14:56  66.0   05:29   0.0  16.0  0.00   2.3  18.0   15:12   WSW
15  87.0 101.5   15:49  70.3   05:47   0.0  22.0  0.00   2.7  18.0   15:48    SW
16  88.0 104.3   15:10  69.6   05:50   0.0  23.0  0.00   2.5  18.0   16:35   WSW
17  88.6 105.9   15:22  71.5   05:58   0.0  23.6  0.00   1.8  13.0   14:36    SW
18  93.3 107.1   14:26  72.8   06:12   0.0  24.0  0.00   4.1  23.0   15:11    SW
19  89.8 104.4   14:50  72.1   05:50   0.0  24.8  0.00   4.1  22.0   14:43   WSW
20  89.3 103.6   14:49  72.1   05:18   0.0  24.2  0.00   3.3  17.0   00:51   WSW
21  89.2 106.6   14:46  69.8   05:30   0.0  24.2  0.00   2.5  18.0   17:08   WSW
22  87.9 105.5   15:08  66.5   05:39   0.0  22.8  0.00   2.6  19.0   16:11   WSW
23  84.3 101.6   14:40  67.1   05:37   0.0  19.3  0.00   2.7  16.0   11:18   WSW
24  84.0 105.9   14:18  59.6   05:30   0.6  19.6  0.00   1.7  15.0   16:27   WSW
25  90.0 109.4   15:57  67.2   05:34   0.0  24.9  0.00   2.1  16.0   14:58   WSW
26  92.1 110.2   15:41  72.4   05:59   0.0  27.0  0.00   2.4  19.0   15:22   WSW
27  90.9 108.2   13:42  70.3   05:53   0.0  25.9  0.00   3.6  25.0   15:41   WSW
28  89.8 107.1   15:45  70.0   05:46   0.0  24.8  0.00   2.9  23.0   15:54   WSW
29  90.0 106.6   15:08  70.6   05:18   0.0  24.9  0.00   2.0  15.0   12:19   WSW
30  91.3 110.3   14:56  70.4   05:55   0.0  26.3  0.00   1.8  14.0   14:24   WSW
----------------------------------------------------------------------------------
    86.6 110.3    30    59.6    24     0.9 642.1  0.00   2.8  25.0     5     WSW

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration