NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  61.7  76.9   14:28  52.3   07:42   5.5   2.3  0.47   2.9  25.0   19:42   WSW
02  55.4  63.4   14:15  50.3   07:45   9.5   0.0  0.10   5.3  23.0   11:39   WSW
03  52.5  63.3   14:31  42.2   07:48  12.5   0.0  0.00   2.5  15.0   14:48    SW
04  54.1  67.3   15:16  43.8   02:52  11.1   0.2  0.00   1.3  13.0   11:43   ESE
05  58.1  73.2   14:03  43.4   07:46   8.7   1.8  0.00   1.3  14.0   13:19   ESE
06  58.0  63.4   12:45  51.5   23:59   7.0   0.0  0.29   2.5  19.0   20:09    SW
07  52.7  59.8   14:58  46.7   08:09  12.2   0.0  0.05   3.1  19.0   14:48    SW
08  47.9  57.8   10:56  40.6   23:54  17.1   0.0  0.13   3.0  24.0   12:12   SSE
09  47.0  60.5   15:02  35.1   07:50  17.9   0.0  0.00   0.8  12.0   15:12   SSE
10  50.5  60.1   15:27  44.0   08:18  14.5   0.0  0.07   2.4  21.0   00:43   WSW
11  47.5  60.7   15:33  35.7   07:11  17.5   0.0  0.00   1.1  11.0   15:30     W
12  48.9  65.4   15:00  35.0   07:14  16.1   0.0  0.00   0.8   7.0   14:13     W
13  52.2  68.8   14:43  38.4   07:36  13.3   0.5  0.00   1.2  12.0   17:06    SW
14  52.3  69.5   14:21  37.7   07:53  13.2   0.5  0.00   0.8   7.0   11:59     S
15  54.9  71.9   15:03  39.7   07:49  11.4   1.3  0.00   0.8   8.0   15:25   WSW
16  56.5  72.1   14:35  41.5   07:55   9.8   1.4  0.00   1.0  10.0   15:18   WSW
17  58.4  74.7   15:48  44.5   07:26   8.6   2.0  0.00   1.1  10.0   14:20    SW
18  58.9  75.5   15:33  43.5   07:35   8.4   2.3  0.00   0.9  10.0   11:39   WSW
19  60.6  76.9   14:13  43.8   07:33   7.5   3.1  0.00   1.2  11.0   11:55   SSE
20  62.1  78.6   16:05  46.8   07:44   6.2   3.4  0.00   1.0  10.0   13:29     S
21  61.6  74.9   13:44  49.3   07:53   5.3   1.9  0.00   2.9  24.0   17:31   WSW
22  60.8  75.3   14:52  47.0   07:51   6.8   2.6  0.00   1.4  12.0   17:11   WNW
23  62.9  79.7   15:22  46.9   07:39   6.1   4.0  0.00   1.2  11.0   11:23    NE
24  63.5  77.8   15:01  50.9   08:05   4.8   3.2  0.00   0.7   7.0   11:20   ESE
25  66.3  82.8   14:23  51.4   07:32   4.0   5.2  0.00   0.8  10.0   14:19   SSE
26  66.1  75.4   14:09  57.7   06:27   2.0   3.1  0.00   0.7  11.0   16:20     S
27  64.4  75.3   15:47  56.4   07:39   3.4   2.7  0.00   2.2  15.0   11:34    SW
28  62.6  79.3   13:20  49.4   07:46   5.9   3.4  0.00   1.8  16.0   17:48   ESE
29  60.9  75.7   16:01  47.3   07:27   6.6   2.5  0.00   1.3  13.0   16:39     S
----------------------------------------------------------------------------------
    57.2  82.8    25    35.0    12   272.9  47.4  1.11   1.7  25.0     1      SW

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.47 on day 1
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration