NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January
                   Monthly Climatological Summary for Jan 2023

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  52.7  58.3   14:16  47.7   22:15  12.3   0.0  0.36   1.8  26.0   15:10     S
02  50.9  58.6   13:52  45.8   23:53  14.1   0.0  0.03   2.3  15.0   10:45    SW
03  52.1  61.3   14:05  45.2   00:34  12.9   0.0  0.02   0.7  10.0   13:28    SW
04  55.3  65.8   14:14  47.0   00:39   9.7   0.0  0.00   1.3  10.0   15:27     E
05  53.7  65.8   13:50  42.5   06:37  11.4   0.0  0.00   0.6  11.0   13:50    SE
06  53.1  64.0   14:38  45.1   08:15  11.9   0.0  0.00   0.6   6.0   13:34   WNW
07  50.7  69.3   15:12  36.9   08:17  14.7   0.4  0.00   0.8  11.0   13:25    NW
08  52.7  68.3   15:20  39.2   07:59  12.8   0.4  0.00   0.5   7.0   15:15     W
09  53.0  67.7   15:01  39.3   08:14  12.3   0.3  0.00   0.5   6.0   12:28   ENE
10  54.6  67.8   14:28  44.3   08:17  10.7   0.3  0.00   0.6  10.0   23:46     E
11  54.2  65.4   13:58  43.8   08:26  10.8   0.0  0.00   1.2  13.0   11:34     W
12  53.7  71.7   15:30  39.1   08:28  12.3   1.1  0.00   1.3  13.0   14:04     E
13  56.1  75.1   14:54  40.0   08:12  11.0   2.0  0.00   0.8  11.0   15:13     E
14  53.0  62.8   14:26  42.4   06:51  12.0   0.0  0.00   0.8  11.0   22:23    NW
15  54.5  58.5   15:59  51.8   05:46  10.5   0.0  0.11   1.1  10.0   00:18     S
16  54.3  60.0   15:20  51.0   07:25  10.7   0.0  0.54   1.9  14.0   11:34   ESE
17  52.5  58.3   13:39  46.2   08:00  12.5   0.0  0.05   4.1  21.0   09:33    SW
18  49.8  59.0   15:15  41.9   23:56  15.2   0.0  0.00   1.5  13.0   10:16    SW
19  45.9  59.3   15:03  34.8   08:19  19.1   0.0  0.00   0.8   9.0   13:47    SW
20  48.4  57.7   16:01  41.1   00:00  16.6   0.0  0.00   2.5  16.0   15:13   WNW
21  46.4  58.7   14:26  34.9   07:52  18.6   0.0  0.00   1.6  12.0   10:22   NNW
22  45.0  58.7   16:25  31.9   08:14  20.0   0.0  0.00   1.4  11.0   16:44   SSW
23  44.5  51.7   15:07  35.1   08:28  20.5   0.0  0.00   2.2  14.0   01:50   ENE
24  42.1  55.0   16:18  31.1   08:26  22.9   0.0  0.00   1.0  11.0   13:02   SSW
25  44.7  59.9   15:31  30.9   08:04  20.3   0.0  0.00   1.5  15.0   21:59   SSW
26  52.6  63.9   14:34  44.0   04:01  12.4   0.0  0.00   6.2  20.0   08:59   NNE
27  47.2  62.0   15:38  33.2   08:21  17.8   0.0  0.00   1.3  17.0   00:21   NNW
28  45.8  63.2   15:43  31.2   06:23  19.2   0.0  0.00   0.9   7.0   12:07    SW
29  48.5  65.8   15:31  31.3   08:06  16.5   0.0  0.00   1.4  15.0   19:49   SSW
30  51.4  61.4   15:20  44.4   04:25  13.6   0.0  0.00   0.7   7.0   13:55    SW
31  51.3  62.5   14:57  43.7   04:44  13.7   0.0  0.05   1.2   9.0   11:19     W
----------------------------------------------------------------------------------
    50.7  75.1    13    30.9    25   449.0   4.5  1.16   1.5  26.0     1     WSW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  5
Min <=   0.0  0
Max Rain: 0.54 on day 16
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration