NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1060 ft  Lat: N 33° 34' 12"   Lon: W 112° 18' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  48.2  64.9   15:17  34.4   08:29   0.0  29.9  0.00   1.2   9.0   15:30     W
02  45.9  61.9   15:18  33.1   07:00   0.0  27.6  0.00   0.8   6.0   11:05   ESE
03  46.8  62.2   16:04  33.0   08:29   0.0  28.4  0.00   1.0   7.0   14:37    NW
04  48.6  66.3   15:20  34.2   08:28   0.0  30.3  0.00   0.8   5.0   11:44     W
05  50.4  68.5   15:21  35.8   08:17   0.0  32.1  0.00   1.0  12.0   15:07    SW
06  49.9  68.4   16:09  34.4   08:06   0.0  31.6  0.00   1.0   7.0   11:27   SSW
07  50.4  68.4   15:01  35.0   08:23   0.0  32.1  0.00   0.9   7.0   14:49    SW
08  50.2  68.0   13:45  35.4   08:31   0.0  31.9  0.00   0.9   6.0   15:05    SW
09  49.1  67.1   15:01  33.8   07:32   0.0  30.6  0.00   1.5  11.0   14:59   WNW
10  48.9  65.4   14:34  35.7   06:54   0.0  30.6  0.00   1.2   6.0   01:53   NNE
11  49.4  66.2   15:05  35.2   08:22   0.0  31.1  0.00   1.4  10.0   12:28     N
12  47.8  65.5   15:24  33.4   07:55   0.0  29.5  0.00   1.2   7.0   14:44   NNW
13  47.9  66.1   15:38  32.1   08:20   0.0  29.7  0.00   0.9   7.0   12:05   SSW
14  51.8  71.3   15:37  36.4   07:41   0.0  33.5  0.00   1.1  12.0   23:30     N
15  64.1  77.5   15:54  51.9   23:58   0.0  45.9  0.00   3.5  23.0   01:46   NNE
16  55.5  74.1   14:35  40.6   08:21   0.0  37.2  0.00   1.2   7.0   15:22     S
17  54.3  75.8   14:25  37.5   08:05   0.0  36.0  0.00   0.9   9.0   14:27    SW
18  53.0  70.8   14:38  34.7   08:24   0.0  34.6  0.00   0.8   7.0   13:40   SSW
19  59.0  66.8   14:52  50.3   04:08   0.0  40.7  0.05   4.2  24.0   19:53    NE
20  64.3  74.3   14:48  57.5   02:40   0.0  46.0  0.00   3.4  17.0   12:30   ENE
21  61.8  71.7   14:25  53.5   23:58   0.0  43.4  0.03   1.3   8.0   15:28   SSE
22  58.2  67.3   15:49  51.7   04:24   0.0  39.8  0.01   1.8  13.0   17:01   WSW
23  57.5  64.9   14:53  50.2   23:57   0.0  39.2  0.01   2.5  14.0   13:05    SW
24  50.5  54.2   13:50  47.8   08:46   0.0  32.2  0.28   1.9  21.0   14:34   WSW
25  46.4  52.7   11:45  41.0   23:56   0.0  28.1  0.43   2.7  36.0   13:35   SSW
26  46.1  54.0   12:52  40.4   23:58   0.0  27.8  0.01   3.7  18.0   11:40   WSW
27  47.3  62.0   15:26  33.6   08:07   0.0  29.0  0.00   2.5  15.0   10:28   ENE
28  54.6  71.0   14:01  42.1   02:38   0.0  36.3  0.00   1.7  13.0   12:20   ESE
29  52.4  66.1   12:27  43.6   08:35   0.0  34.1  0.13   2.4  19.0   13:14     W
30  49.9  62.0   15:48  41.5   05:03   0.0  31.6  0.00   1.3   7.0   12:34   NNW
31  55.2  72.5   15:13  36.8   08:04   0.0  36.9  0.00   1.4  10.0   11:57    NE
----------------------------------------------------------------------------------
    52.1  77.5    15    32.1    13     0.01047.7  0.95   1.7  36.0    25       W

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.43 on day 25
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration