Verde River Above Horseshoe Dam

Back to River Summary

Latest Observation: Saturday February 28th, 2026 08:00 PM MST
River Status: Not Defined

  Height Flow
Currently 8.92 ft 1.15 kcfs
Record 23.58 ft 99633 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Saturday 02/28/2026 07:00 AM 9.25 1.38
  Saturday 02/28/2026 08:00 AM 9.25 1.38
  Saturday 02/28/2026 09:00 AM 9.19 1.34
  Saturday 02/28/2026 10:00 AM 9.16 1.32
  Saturday 02/28/2026 11:00 AM 9.08 1.26
  Saturday 02/28/2026 12:00 PM 9.02 1.22
  Saturday 02/28/2026 01:00 PM 8.99 1.20

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 02/28/2026 09:00 PM 8.89 1.13
Saturday 02/28/2026 08:45 PM 8.90 1.14
Saturday 02/28/2026 08:30 PM 8.90 1.14
Saturday 02/28/2026 08:15 PM 8.92 1.15
Saturday 02/28/2026 08:00 PM 8.92 1.15
Saturday 02/28/2026 07:45 PM 8.93 1.16
Saturday 02/28/2026 07:30 PM 8.93 1.16
Saturday 02/28/2026 07:15 PM 8.94 1.17
Saturday 02/28/2026 07:00 PM 8.93 1.16
Saturday 02/28/2026 06:45 PM 8.93 1.16
Saturday 02/28/2026 06:30 PM 8.95 1.17
Saturday 02/28/2026 06:15 PM 8.98 1.19
Saturday 02/28/2026 06:00 PM 8.98 1.19
Saturday 02/28/2026 05:45 PM 8.99 1.20
Saturday 02/28/2026 05:30 PM 8.96 1.18
Saturday 02/28/2026 05:15 PM 9.00 1.21
Saturday 02/28/2026 05:00 PM 8.97 1.19
Saturday 02/28/2026 04:45 PM 8.99 1.20
Saturday 02/28/2026 04:30 PM 8.99 1.20
Saturday 02/28/2026 04:15 PM 9.02 1.22
Saturday 02/28/2026 04:00 PM 9.00 1.21
Saturday 02/28/2026 03:45 PM 9.02 1.22
Saturday 02/28/2026 03:30 PM 9.02 1.22
Saturday 02/28/2026 03:15 PM 9.00 1.21
Saturday 02/28/2026 03:00 PM 9.07 1.25
Saturday 02/28/2026 02:45 PM 9.03 1.23
Saturday 02/28/2026 02:30 PM 9.04 1.23
Saturday 02/28/2026 02:15 PM 9.05 1.24
Saturday 02/28/2026 02:00 PM 9.07 1.25
Saturday 02/28/2026 01:45 PM 9.06 1.25

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org