Oak Creek (az) At Sedona

Back to River Summary

Stage Color Key
7 ft - Near Flood 14 ft - Minor Flood 17 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Saturday February 28th, 2026 08:45 PM MST
River Status: Normal

  Height Flow
Currently 2.64 ft 0.0694 kcfs
Record 20.33 ft 23200 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Saturday 02/28/2026 07:00 AM 2.76 0.09
  Saturday 02/28/2026 08:00 AM 2.75 0.09
  Saturday 02/28/2026 09:00 AM 2.72 0.08
  Saturday 02/28/2026 10:00 AM 2.70 0.08
  Saturday 02/28/2026 11:00 AM 2.67 0.07
  Saturday 02/28/2026 12:00 PM 2.64 0.07
  Saturday 02/28/2026 01:00 PM 2.62 0.07

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 02/28/2026 08:45 PM 2.64 0.07
Saturday 02/28/2026 08:30 PM 2.64 0.07
Saturday 02/28/2026 08:15 PM 2.64 0.07
Saturday 02/28/2026 08:00 PM 2.64 0.07
Saturday 02/28/2026 07:45 PM 2.65 0.07
Saturday 02/28/2026 07:30 PM 2.65 0.07
Saturday 02/28/2026 07:15 PM 2.65 0.07
Saturday 02/28/2026 07:00 PM 2.65 0.07
Saturday 02/28/2026 06:45 PM 2.65 0.07
Saturday 02/28/2026 06:30 PM 2.66 0.07
Saturday 02/28/2026 06:15 PM 2.66 0.07
Saturday 02/28/2026 06:00 PM 2.66 0.07
Saturday 02/28/2026 05:45 PM 2.66 0.07
Saturday 02/28/2026 05:30 PM 2.67 0.07
Saturday 02/28/2026 05:15 PM 2.67 0.07
Saturday 02/28/2026 05:00 PM 2.67 0.07
Saturday 02/28/2026 04:45 PM 2.67 0.07
Saturday 02/28/2026 04:30 PM 2.68 0.08
Saturday 02/28/2026 04:15 PM 2.68 0.08
Saturday 02/28/2026 04:00 PM 2.69 0.08
Saturday 02/28/2026 03:45 PM 2.69 0.08
Saturday 02/28/2026 03:30 PM 2.69 0.08
Saturday 02/28/2026 03:15 PM 2.69 0.08
Saturday 02/28/2026 03:00 PM 2.69 0.08
Saturday 02/28/2026 02:45 PM 2.69 0.08
Saturday 02/28/2026 02:30 PM 2.70 0.08
Saturday 02/28/2026 02:15 PM 2.69 0.08
Saturday 02/28/2026 02:00 PM 2.70 0.08
Saturday 02/28/2026 01:45 PM 2.70 0.08
Saturday 02/28/2026 01:30 PM 2.70 0.08

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org