Colorado River At Lake Havasu

Back to River Summary

Latest Observation: Sunday November 2nd, 2025 05:30 AM MST
River Status: Not Defined

  Height Flow
Currently 448.02 ft 580 kcfs
Record n/a ft n/a cfs

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Sunday 11/02/2025 05:30 AM 448.02 580.00
Sunday 11/02/2025 05:15 AM 448.02 580.00
Sunday 11/02/2025 05:00 AM 448.01 580.00
Sunday 11/02/2025 04:45 AM 448.00 580.00
Sunday 11/02/2025 04:30 AM 447.99 580.00
Sunday 11/02/2025 04:15 AM 447.98 580.00
Sunday 11/02/2025 04:00 AM 447.97 579.00
Sunday 11/02/2025 03:45 AM 447.98 580.00
Sunday 11/02/2025 03:30 AM 447.99 580.00
Sunday 11/02/2025 03:15 AM 448.01 580.00
Sunday 11/02/2025 03:00 AM 448.03 581.00
Sunday 11/02/2025 02:45 AM 448.03 581.00
Sunday 11/02/2025 02:30 AM 448.04 581.00
Sunday 11/02/2025 02:15 AM 448.03 581.00
Sunday 11/02/2025 02:00 AM 448.04 581.00
Sunday 11/02/2025 01:45 AM 448.03 581.00
Sunday 11/02/2025 01:30 AM 448.03 581.00
Sunday 11/02/2025 01:15 AM 448.02 580.00
Sunday 11/02/2025 01:00 AM 448.01 580.00
Sunday 11/02/2025 12:45 AM 448.01 580.00
Sunday 11/02/2025 12:30 AM 448.01 580.00
Sunday 11/02/2025 12:15 AM 448.01 580.00
Sunday 11/02/2025 12:00 AM 448.01 580.00
Saturday 11/01/2025 11:45 PM 448.01 580.00
Saturday 11/01/2025 11:30 PM 448.02 580.00
Saturday 11/01/2025 11:15 PM 448.03 581.00
Saturday 11/01/2025 11:00 PM 448.04 581.00
Saturday 11/01/2025 10:45 PM 448.04 581.00
Saturday 11/01/2025 10:30 PM 448.04 581.00
Saturday 11/01/2025 10:15 PM 448.03 581.00

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org