Gila River Near Dome

Back to River Summary

Stage Color Key
20 ft - Near Flood 24 ft - Minor Flood 26 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Saturday February 28th, 2026 08:30 PM MST
River Status: Normal

  Height Flow
Currently 14.16 ft 0.0096 kcfs
Record 26.81 ft 28900 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Saturday 02/28/2026 07:00 AM 14.07 0.01
  Saturday 02/28/2026 08:00 AM 14.07 0.01
  Saturday 02/28/2026 09:00 AM 14.07 0.01
  Saturday 02/28/2026 10:00 AM 14.07 0.01
  Saturday 02/28/2026 11:00 AM 14.07 0.01
  Saturday 02/28/2026 12:00 PM 14.07 0.01
  Saturday 02/28/2026 01:00 PM 14.07 0.01

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 02/28/2026 08:30 PM 14.16 0.01
Saturday 02/28/2026 08:15 PM 14.16 0.01
Saturday 02/28/2026 08:00 PM 14.16 0.01
Saturday 02/28/2026 07:45 PM 14.15 0.01
Saturday 02/28/2026 07:30 PM 14.15 0.01
Saturday 02/28/2026 07:15 PM 14.15 0.01
Saturday 02/28/2026 07:00 PM 14.14 0.01
Saturday 02/28/2026 06:45 PM 14.13 0.01
Saturday 02/28/2026 06:30 PM 14.13 0.01
Saturday 02/28/2026 06:15 PM 14.12 0.01
Saturday 02/28/2026 06:00 PM 14.12 0.01
Saturday 02/28/2026 05:45 PM 14.11 0.01
Saturday 02/28/2026 05:30 PM 14.11 0.01
Saturday 02/28/2026 05:15 PM 14.10 0.01
Saturday 02/28/2026 05:00 PM 14.10 0.01
Saturday 02/28/2026 04:45 PM 14.10 0.01
Saturday 02/28/2026 04:30 PM 14.09 0.01
Saturday 02/28/2026 04:15 PM 14.09 0.01
Saturday 02/28/2026 04:00 PM 14.08 0.01
Saturday 02/28/2026 03:45 PM 14.08 0.01
Saturday 02/28/2026 03:30 PM 14.08 0.01
Saturday 02/28/2026 03:15 PM 14.08 0.01
Saturday 02/28/2026 03:00 PM 14.08 0.01
Saturday 02/28/2026 02:45 PM 14.08 0.01
Saturday 02/28/2026 02:30 PM 14.08 0.01
Saturday 02/28/2026 02:15 PM 14.08 0.01
Saturday 02/28/2026 02:00 PM 14.08 0.01
Saturday 02/28/2026 01:45 PM 14.08 0.01
Saturday 02/28/2026 01:30 PM 14.08 0.01
Saturday 02/28/2026 01:15 PM 14.08 0.01

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org