Colorado River At Lees Ferry

Back to River Summary

Latest Observation: Saturday February 28th, 2026 09:00 PM MST
River Status: Not Defined

  Height Flow
Currently 8.55 ft 9.73 kcfs
Record 31.5 ft 300000 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Saturday 02/28/2026 07:00 AM 8.11 8.14
  Saturday 02/28/2026 08:00 AM 8.13 8.21
  Saturday 02/28/2026 09:00 AM 8.24 8.59
  Saturday 02/28/2026 10:00 AM 8.09 8.07
  Saturday 02/28/2026 11:00 AM 8.09 8.07
  Saturday 02/28/2026 12:00 PM 8.09 8.07
  Saturday 02/28/2026 01:00 PM 8.09 8.07

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 02/28/2026 09:00 PM 8.55 9.73
Saturday 02/28/2026 08:45 PM 8.51 9.58
Saturday 02/28/2026 08:30 PM 8.48 9.47
Saturday 02/28/2026 08:15 PM 8.44 9.32
Saturday 02/28/2026 08:00 PM 8.41 9.21
Saturday 02/28/2026 07:45 PM 8.37 9.06
Saturday 02/28/2026 07:30 PM 8.34 8.95
Saturday 02/28/2026 07:15 PM 8.32 8.88
Saturday 02/28/2026 07:00 PM 8.29 8.77
Saturday 02/28/2026 06:45 PM 8.28 8.74
Saturday 02/28/2026 06:30 PM 8.27 8.70
Saturday 02/28/2026 06:15 PM 8.26 8.66
Saturday 02/28/2026 06:00 PM 8.26 8.66
Saturday 02/28/2026 05:45 PM 8.26 8.66
Saturday 02/28/2026 05:30 PM 8.26 8.66
Saturday 02/28/2026 05:15 PM 8.26 8.66
Saturday 02/28/2026 05:00 PM 8.27 8.70
Saturday 02/28/2026 04:45 PM 8.27 8.70
Saturday 02/28/2026 04:30 PM 8.28 8.74
Saturday 02/28/2026 04:15 PM 8.28 8.74
Saturday 02/28/2026 04:00 PM 8.29 8.77
Saturday 02/28/2026 03:45 PM 8.28 8.74
Saturday 02/28/2026 03:30 PM 8.30 8.81
Saturday 02/28/2026 03:15 PM 8.30 8.81
Saturday 02/28/2026 03:00 PM 8.32 8.88
Saturday 02/28/2026 02:45 PM 8.32 8.88
Saturday 02/28/2026 02:30 PM 8.35 8.99
Saturday 02/28/2026 02:15 PM 8.36 9.02
Saturday 02/28/2026 02:00 PM 8.36 9.02
Saturday 02/28/2026 01:45 PM 8.38 9.10

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org