Cave Creek Near Cave Creek

Back to River Summary

Stage Color Key
6 ft - Near Flood 9 ft - Minor Flood 15 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Saturday February 28th, 2026 08:15 PM MST
River Status: Normal

  Height Flow
Currently 3.15 ft N/A
Record 16.49 ft 14200 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Saturday 02/28/2026 07:00 AM 2.98 N/A
  Saturday 02/28/2026 08:00 AM 2.98 N/A
  Saturday 02/28/2026 09:00 AM 2.98 N/A
  Saturday 02/28/2026 10:00 AM 2.98 N/A
  Saturday 02/28/2026 11:00 AM 2.98 N/A
  Saturday 02/28/2026 12:00 PM 2.98 N/A
  Saturday 02/28/2026 01:00 PM 2.98 N/A

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 02/28/2026 08:15 PM 3.15 N/A
Saturday 02/28/2026 08:00 PM 3.15 N/A
Saturday 02/28/2026 07:45 PM 3.15 N/A
Saturday 02/28/2026 07:30 PM 3.15 N/A
Saturday 02/28/2026 07:15 PM 3.14 N/A
Saturday 02/28/2026 07:00 PM 3.14 N/A
Saturday 02/28/2026 06:45 PM 3.14 N/A
Saturday 02/28/2026 06:30 PM 3.14 N/A
Saturday 02/28/2026 06:15 PM 3.15 N/A
Saturday 02/28/2026 06:00 PM 3.14 N/A
Saturday 02/28/2026 05:45 PM 3.14 N/A
Saturday 02/28/2026 05:30 PM 3.14 N/A
Saturday 02/28/2026 05:15 PM 3.14 N/A
Saturday 02/28/2026 05:00 PM 3.14 N/A
Saturday 02/28/2026 04:45 PM 3.14 N/A
Saturday 02/28/2026 04:30 PM 3.14 N/A
Saturday 02/28/2026 04:15 PM 3.14 N/A
Saturday 02/28/2026 04:00 PM 3.15 N/A
Saturday 02/28/2026 03:45 PM 3.15 N/A
Saturday 02/28/2026 03:30 PM 3.14 N/A
Saturday 02/28/2026 03:15 PM 3.14 N/A
Saturday 02/28/2026 03:00 PM 3.15 N/A
Saturday 02/28/2026 02:45 PM 3.15 N/A
Saturday 02/28/2026 02:30 PM 3.14 N/A
Saturday 02/28/2026 02:15 PM 3.15 N/A
Saturday 02/28/2026 02:00 PM 3.15 N/A
Saturday 02/28/2026 01:45 PM 3.15 N/A
Saturday 02/28/2026 01:30 PM 3.15 N/A
Saturday 02/28/2026 01:15 PM 3.15 N/A
Saturday 02/28/2026 01:00 PM 3.15 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org