Salt River Near Roosevelt

Back to River Summary

Stage Color Key
24 ft - Near Flood 30 ft - Minor Flood 34 ft - Moderate Flood 36 ft - Major Flood

Latest Observation: Saturday February 28th, 2026 08:30 PM MST
River Status: Normal

  Height Flow
Currently 6.78 ft 0.335 kcfs
Record 30.09 ft 143000 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Saturday 02/28/2026 07:00 AM 6.76 0.33
  Saturday 02/28/2026 08:00 AM 6.80 0.34
  Saturday 02/28/2026 09:00 AM 6.81 0.35
  Saturday 02/28/2026 10:00 AM 6.81 0.35
  Saturday 02/28/2026 11:00 AM 6.79 0.34
  Saturday 02/28/2026 12:00 PM 6.78 0.34
  Saturday 02/28/2026 01:00 PM 6.82 0.35

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 02/28/2026 08:30 PM 6.78 0.34
Saturday 02/28/2026 08:15 PM 6.78 0.34
Saturday 02/28/2026 08:00 PM 6.78 0.34
Saturday 02/28/2026 07:45 PM 6.78 0.34
Saturday 02/28/2026 07:30 PM 6.78 0.34
Saturday 02/28/2026 07:15 PM 6.78 0.34
Saturday 02/28/2026 07:00 PM 6.79 0.34
Saturday 02/28/2026 06:45 PM 6.79 0.34
Saturday 02/28/2026 06:30 PM 6.79 0.34
Saturday 02/28/2026 06:15 PM 6.79 0.34
Saturday 02/28/2026 06:00 PM 6.79 0.34
Saturday 02/28/2026 05:45 PM 6.79 0.34
Saturday 02/28/2026 05:30 PM 6.79 0.34
Saturday 02/28/2026 05:15 PM 6.79 0.34
Saturday 02/28/2026 05:00 PM 6.79 0.34
Saturday 02/28/2026 04:45 PM 6.79 0.34
Saturday 02/28/2026 04:30 PM 6.80 0.34
Saturday 02/28/2026 04:15 PM 6.80 0.34
Saturday 02/28/2026 04:00 PM 6.80 0.34
Saturday 02/28/2026 03:45 PM 6.80 0.34
Saturday 02/28/2026 03:30 PM 6.80 0.34
Saturday 02/28/2026 03:15 PM 6.81 0.35
Saturday 02/28/2026 03:00 PM 6.80 0.34
Saturday 02/28/2026 02:45 PM 6.81 0.35
Saturday 02/28/2026 02:30 PM 6.81 0.35
Saturday 02/28/2026 02:15 PM 6.81 0.35
Saturday 02/28/2026 02:00 PM 6.81 0.35
Saturday 02/28/2026 01:45 PM 6.81 0.35
Saturday 02/28/2026 01:30 PM 6.81 0.35
Saturday 02/28/2026 01:15 PM 6.81 0.35

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org