Salt River At Priest Road-tempe

Back to River Summary

Stage Color Key
7 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Saturday February 28th, 2026 08:30 PM MST
River Status: Normal

  Height Flow
Currently 1.09 ft N/A
Record 12.73 ft 81400 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Saturday 02/28/2026 07:00 AM 3.17 N/A
  Saturday 02/28/2026 08:00 AM 3.17 N/A
  Saturday 02/28/2026 09:00 AM 3.17 N/A
  Saturday 02/28/2026 10:00 AM 3.17 N/A
  Saturday 02/28/2026 11:00 AM 3.17 N/A
  Saturday 02/28/2026 12:00 PM 3.17 N/A
  Saturday 02/28/2026 01:00 PM 3.17 N/A

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 02/28/2026 08:30 PM 1.09 N/A
Saturday 02/28/2026 08:25 PM 1.09 N/A
Saturday 02/28/2026 08:20 PM 1.09 N/A
Saturday 02/28/2026 08:15 PM 1.09 N/A
Saturday 02/28/2026 08:10 PM 1.10 N/A
Saturday 02/28/2026 08:05 PM 1.10 N/A
Saturday 02/28/2026 08:00 PM 1.10 N/A
Saturday 02/28/2026 07:55 PM 1.10 N/A
Saturday 02/28/2026 07:50 PM 1.10 N/A
Saturday 02/28/2026 07:45 PM 1.10 N/A
Saturday 02/28/2026 07:40 PM 1.10 N/A
Saturday 02/28/2026 07:35 PM 1.10 N/A
Saturday 02/28/2026 07:30 PM 1.10 N/A
Saturday 02/28/2026 07:25 PM 1.10 N/A
Saturday 02/28/2026 07:20 PM 1.10 N/A
Saturday 02/28/2026 07:15 PM 1.10 N/A
Saturday 02/28/2026 07:10 PM 1.10 N/A
Saturday 02/28/2026 07:05 PM 1.10 N/A
Saturday 02/28/2026 07:00 PM 1.10 N/A
Saturday 02/28/2026 06:55 PM 1.10 N/A
Saturday 02/28/2026 06:50 PM 1.10 N/A
Saturday 02/28/2026 06:45 PM 1.10 N/A
Saturday 02/28/2026 06:40 PM 1.10 N/A
Saturday 02/28/2026 06:35 PM 1.10 N/A
Saturday 02/28/2026 06:30 PM 1.10 N/A
Saturday 02/28/2026 06:25 PM 1.10 N/A
Saturday 02/28/2026 06:20 PM 1.10 N/A
Saturday 02/28/2026 06:15 PM 1.10 N/A
Saturday 02/28/2026 06:10 PM 1.10 N/A
Saturday 02/28/2026 06:05 PM 1.10 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org