Salt River At Priest Road-tempe

Back to River Summary

Stage Color Key
7 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Saturday September 13th, 2025 08:30 PM MST
River Status: Normal

  Height Flow
Currently 0.99 ft N/A
Record 12.73 ft 81400 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Saturday 09/13/2025 03:00 PM 3.17 N/A
  Saturday 09/13/2025 04:00 PM 3.17 N/A
  Saturday 09/13/2025 05:00 PM 3.17 N/A
  Saturday 09/13/2025 06:00 PM 3.17 N/A
  Saturday 09/13/2025 07:00 PM 3.17 N/A
  Saturday 09/13/2025 08:00 PM 3.17 N/A
  Saturday 09/13/2025 09:00 PM 3.17 N/A

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 09/13/2025 08:30 PM 0.99 N/A
Saturday 09/13/2025 08:25 PM 0.99 N/A
Saturday 09/13/2025 08:20 PM 0.99 N/A
Saturday 09/13/2025 08:15 PM 0.99 N/A
Saturday 09/13/2025 08:10 PM 0.99 N/A
Saturday 09/13/2025 08:05 PM 1.00 N/A
Saturday 09/13/2025 08:00 PM 1.00 N/A
Saturday 09/13/2025 07:55 PM 1.00 N/A
Saturday 09/13/2025 07:50 PM 1.00 N/A
Saturday 09/13/2025 07:45 PM 1.00 N/A
Saturday 09/13/2025 07:40 PM 1.00 N/A
Saturday 09/13/2025 07:35 PM 1.00 N/A
Saturday 09/13/2025 07:30 PM 0.99 N/A
Saturday 09/13/2025 07:25 PM 1.00 N/A
Saturday 09/13/2025 07:20 PM 1.00 N/A
Saturday 09/13/2025 07:15 PM 1.00 N/A
Saturday 09/13/2025 07:10 PM 1.00 N/A
Saturday 09/13/2025 07:05 PM 1.00 N/A
Saturday 09/13/2025 07:00 PM 1.00 N/A
Saturday 09/13/2025 06:55 PM 1.00 N/A
Saturday 09/13/2025 06:50 PM 1.00 N/A
Saturday 09/13/2025 06:45 PM 1.00 N/A
Saturday 09/13/2025 06:40 PM 1.00 N/A
Saturday 09/13/2025 06:35 PM 1.00 N/A
Saturday 09/13/2025 06:30 PM 1.00 N/A
Saturday 09/13/2025 06:25 PM 1.00 N/A
Saturday 09/13/2025 06:20 PM 1.00 N/A
Saturday 09/13/2025 06:15 PM 1.00 N/A
Saturday 09/13/2025 06:10 PM 1.00 N/A
Saturday 09/13/2025 06:05 PM 1.00 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org