Salt River Near Chrysotile -salt River Canyon

Back to River Summary

Stage Color Key
15 ft - Near Flood 18 ft - Minor Flood 23 ft - Moderate Flood 27 ft - Major Flood

Latest Observation: Monday December 29th, 2025 01:30 AM MST
River Status: Normal

  Height Flow
Currently 1.69 ft 0.177 kcfs
Record 18.33 ft 76600 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Sunday 12/28/2025 07:00 AM 1.68 0.17
  Sunday 12/28/2025 08:00 AM 1.69 0.18
  Sunday 12/28/2025 09:00 AM 1.69 0.18
  Sunday 12/28/2025 10:00 AM 1.69 0.18
  Sunday 12/28/2025 11:00 AM 1.69 0.18
  Sunday 12/28/2025 12:00 PM 1.69 0.18
  Sunday 12/28/2025 01:00 PM 1.69 0.18

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Monday 12/29/2025 01:30 AM 1.69 0.18
Monday 12/29/2025 01:15 AM 1.69 0.18
Monday 12/29/2025 01:00 AM 1.69 0.18
Monday 12/29/2025 12:45 AM 1.69 0.18
Monday 12/29/2025 12:30 AM 1.68 0.17
Monday 12/29/2025 12:15 AM 1.68 0.17
Monday 12/29/2025 12:00 AM 1.69 0.18
Sunday 12/28/2025 11:45 PM 1.69 0.18
Sunday 12/28/2025 11:30 PM 1.68 0.17
Sunday 12/28/2025 11:15 PM 1.69 0.18
Sunday 12/28/2025 11:00 PM 1.69 0.18
Sunday 12/28/2025 10:45 PM 1.68 0.17
Sunday 12/28/2025 10:30 PM 1.68 0.17
Sunday 12/28/2025 10:15 PM 1.68 0.17
Sunday 12/28/2025 10:00 PM 1.69 0.18
Sunday 12/28/2025 09:45 PM 1.68 0.17
Sunday 12/28/2025 09:30 PM 1.68 0.17
Sunday 12/28/2025 09:15 PM 1.68 0.17
Sunday 12/28/2025 09:00 PM 1.69 0.18
Sunday 12/28/2025 08:45 PM 1.68 0.17
Sunday 12/28/2025 08:30 PM 1.68 0.17
Sunday 12/28/2025 08:15 PM 1.69 0.18
Sunday 12/28/2025 08:00 PM 1.68 0.17
Sunday 12/28/2025 07:45 PM 1.69 0.18
Sunday 12/28/2025 07:30 PM 1.68 0.17
Sunday 12/28/2025 07:15 PM 1.68 0.17
Sunday 12/28/2025 07:00 PM 1.68 0.17
Sunday 12/28/2025 06:45 PM 1.68 0.17
Sunday 12/28/2025 06:30 PM 1.68 0.17
Sunday 12/28/2025 06:15 PM 1.68 0.17

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org