Agua Fria River Near Mayer

Back to River Summary

Latest Observation: Saturday September 13th, 2025 08:30 PM MST
River Status: Not Defined

  Height Flow
Currently 2.57 ft N/A
Record 16.57 ft 34100 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Saturday 09/13/2025 02:00 PM 2.51 N/A
  Saturday 09/13/2025 03:00 PM 2.51 N/A
  Saturday 09/13/2025 04:00 PM 2.51 N/A
  Saturday 09/13/2025 05:00 PM 2.51 N/A
  Saturday 09/13/2025 06:00 PM 2.51 N/A
  Saturday 09/13/2025 07:00 PM 2.51 N/A
  Saturday 09/13/2025 08:00 PM 2.51 N/A

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 09/13/2025 08:30 PM 2.57 N/A
Saturday 09/13/2025 08:15 PM 2.57 N/A
Saturday 09/13/2025 08:00 PM 2.57 N/A
Saturday 09/13/2025 07:45 PM 2.57 N/A
Saturday 09/13/2025 07:30 PM 2.57 N/A
Saturday 09/13/2025 07:15 PM 2.57 N/A
Saturday 09/13/2025 07:00 PM 2.57 N/A
Saturday 09/13/2025 06:45 PM 2.57 N/A
Saturday 09/13/2025 06:30 PM 2.57 N/A
Saturday 09/13/2025 06:15 PM 2.57 N/A
Saturday 09/13/2025 06:00 PM 2.57 N/A
Saturday 09/13/2025 05:45 PM 2.57 N/A
Saturday 09/13/2025 05:30 PM 2.57 N/A
Saturday 09/13/2025 05:15 PM 2.57 N/A
Saturday 09/13/2025 05:00 PM 2.57 N/A
Saturday 09/13/2025 04:45 PM 2.57 N/A
Saturday 09/13/2025 04:30 PM 2.57 N/A
Saturday 09/13/2025 04:15 PM 2.57 N/A
Saturday 09/13/2025 04:00 PM 2.57 N/A
Saturday 09/13/2025 03:45 PM 2.57 N/A
Saturday 09/13/2025 03:30 PM 2.57 N/A
Saturday 09/13/2025 03:15 PM 2.57 N/A
Saturday 09/13/2025 03:00 PM 2.57 N/A
Saturday 09/13/2025 02:45 PM 2.58 N/A
Saturday 09/13/2025 02:30 PM 2.58 N/A
Saturday 09/13/2025 02:15 PM 2.58 N/A
Saturday 09/13/2025 02:00 PM 2.58 N/A
Saturday 09/13/2025 01:45 PM 2.58 N/A
Saturday 09/13/2025 01:30 PM 2.58 N/A
Saturday 09/13/2025 01:15 PM 2.58 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org