Agua Fria River Near Humboldt

Back to River Summary

Latest Observation: Saturday February 28th, 2026 09:00 PM MST
River Status: Not Defined

  Height Flow
Currently -0.34 ft N/A
Record 15.18 ft 11900 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Saturday 02/28/2026 07:00 AM -0.38 N/A
  Saturday 02/28/2026 08:00 AM -0.38 N/A
  Saturday 02/28/2026 09:00 AM -0.38 N/A
  Saturday 02/28/2026 10:00 AM -0.38 N/A
  Saturday 02/28/2026 11:00 AM -0.38 N/A
  Saturday 02/28/2026 12:00 PM -0.38 N/A
  Saturday 02/28/2026 01:00 PM -0.38 N/A

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 02/28/2026 09:00 PM -0.34 N/A
Saturday 02/28/2026 08:45 PM -0.34 N/A
Saturday 02/28/2026 08:30 PM -0.34 N/A
Saturday 02/28/2026 08:15 PM -0.34 N/A
Saturday 02/28/2026 08:00 PM -0.34 N/A
Saturday 02/28/2026 07:45 PM -0.34 N/A
Saturday 02/28/2026 07:30 PM -0.34 N/A
Saturday 02/28/2026 07:15 PM -0.34 N/A
Saturday 02/28/2026 07:00 PM -0.33 N/A
Saturday 02/28/2026 06:45 PM -0.34 N/A
Saturday 02/28/2026 06:30 PM -0.34 N/A
Saturday 02/28/2026 06:15 PM -0.34 N/A
Saturday 02/28/2026 06:00 PM -0.34 N/A
Saturday 02/28/2026 05:45 PM -0.34 N/A
Saturday 02/28/2026 05:30 PM -0.34 N/A
Saturday 02/28/2026 05:15 PM -0.34 N/A
Saturday 02/28/2026 05:00 PM -0.34 N/A
Saturday 02/28/2026 04:45 PM -0.34 N/A
Saturday 02/28/2026 04:30 PM -0.34 N/A
Saturday 02/28/2026 04:15 PM -0.34 N/A
Saturday 02/28/2026 04:00 PM -0.34 N/A
Saturday 02/28/2026 03:45 PM -0.34 N/A
Saturday 02/28/2026 03:30 PM -0.34 N/A
Saturday 02/28/2026 03:15 PM -0.34 N/A
Saturday 02/28/2026 03:00 PM -0.34 N/A
Saturday 02/28/2026 02:45 PM -0.34 N/A
Saturday 02/28/2026 02:30 PM -0.35 N/A
Saturday 02/28/2026 02:15 PM -0.35 N/A
Saturday 02/28/2026 02:00 PM -0.35 N/A
Saturday 02/28/2026 01:45 PM -0.34 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org