NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  94.8 107.0   15:37  81.1   06:23   0.0  76.5  0.00   2.0  21.0   23:39   SSE
02  94.2 106.5   14:18  81.8   06:11   0.0  75.8  0.00   2.6  21.0   19:47   WSW
03  94.6 109.0   13:48  81.7   06:41   0.0  76.3  0.00   3.2  20.0   13:33    SE
04  95.7 108.2   14:05  82.7   05:20   0.0  77.4  0.00   2.7  15.0   11:10   ESE
05  94.0 108.2   14:37  78.9   06:51   0.0  75.7  0.00   1.7  13.0   11:20   SSE
06  94.8 109.9   13:37  78.7   06:03   0.0  76.4  0.00   2.3  14.0   10:08    SE
07  93.7 106.7   14:52  81.3   06:22   0.0  75.3  0.00   3.1  22.0   22:56    SW
08  90.8 103.1   15:50  81.2   06:35   0.0  72.5  0.00   3.1  18.0   21:38    SW
09  87.3 100.7   13:00  74.8   20:18   0.0  69.0  0.45   4.3  33.0   17:10    SW
10  84.4  93.7   13:21  74.1   06:22   0.0  66.0  0.01   1.7  10.0   13:16     W
11  88.2 101.9   14:17  75.5   06:31   0.0  69.9  0.00   2.9  23.0   21:28   SSW
12  86.4  99.1   14:06  75.2   04:57   0.0  68.0  0.00   3.4  20.0   00:09     W
13  86.2  95.5   15:20  77.4   06:42   0.0  67.8  0.00   3.1  19.0   15:04    SW
14  85.1  98.0   14:13  72.2   06:39   0.0  66.8  0.00   1.8  13.0   14:23     W
15  85.8  98.4   15:19  73.5   06:31   0.0  67.5  0.00   1.7  12.0   12:38    SW
16  84.8  98.2   14:41  72.6   05:52   0.0  66.5  0.00   1.9  14.0   15:49   WSW
17  84.3  99.7   14:17  69.8   06:20   0.0  66.0  0.00   1.7  13.0   12:14   SSW
18  83.3 100.9   15:28  64.4   06:11   0.0  65.0  0.00   1.4  11.0   14:48     W
19  87.7 104.2   14:01  69.9   06:30   0.0  69.3  0.00   1.7  12.0   16:23   SSW
20  85.8  95.4   13:05  74.9   23:45   0.0  67.5  0.22   2.1  18.0   04:05   WNW
21  77.5  81.2   10:09  75.7   00:00   0.0  59.2  0.34   2.1  13.0   10:32   NNE
22  82.3  90.8   16:41  76.1   05:59   0.0  63.9  0.01   0.5   8.0   14:30    NW
23  85.4  99.7   14:12  74.1   06:32   0.0  67.0  0.00   2.1  21.0   16:29   WNW
24  86.6 102.0   14:51  72.2   06:08   0.0  68.3  0.00   1.6  11.0   14:46   WSW
25  88.1 103.7   14:21  72.5   05:30   0.0  69.7  0.00   1.8  12.0   14:07     W
26  88.4 105.0   15:02  68.7   06:30   0.0  70.1  0.00   2.7  19.0   19:58     E
27  89.7 102.8   13:38  76.3   06:54   0.0  71.3  0.00   3.1  20.0   11:25     E
28  88.3 102.3   14:19  73.0   06:31   0.0  69.9  0.00   2.3  15.0   16:47    SE
29  86.1  99.4   14:05  73.8   06:44   0.0  67.8  0.00   1.8  11.0   10:33    SE
30  83.6  97.3   14:13  69.9   06:34   0.0  65.2  0.00   1.5  12.0   11:46   SSE
----------------------------------------------------------------------------------
    87.9 109.9     6    64.4    18     0.02087.6  1.03   2.3  33.0     9     SSW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.45 on day 9
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration