NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2022

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.1  77.7   16:12  53.6   04:56   4.2   3.3  0.00   0.5   7.0   12:13     S
02  64.9  78.1   14:56  51.2   06:20   4.0   3.9  0.00   2.6  21.0   14:25    SW
03  56.3  65.4   00:00  46.0   23:59   8.7   0.0  0.06   4.9  26.0   13:11   WSW
04  51.8  63.9   14:14  40.9   06:53  13.2   0.0  0.00   1.3   9.0   13:15     W
05  53.8  67.6   13:46  41.6   06:56  11.5   0.3  0.00   0.9   9.0   14:13   SSW
06  58.4  76.4   15:11  42.1   06:56   9.0   2.5  0.00   0.8  10.0   12:03    SE
07  60.6  77.8   14:55  45.4   07:01   7.4   3.0  0.00   0.7   7.0   13:12   SSE
08  62.6  77.7   15:02  46.6   07:11   5.7   3.3  0.00   1.5  12.0   21:10   SSW
09  57.6  67.8   10:31  51.2   07:12   7.5   0.1  0.19   1.9  20.0   10:36    SW
10  56.6  68.9   13:58  44.7   07:51   8.9   0.5  0.01   1.8  12.0   09:32   NNW
11  54.9  68.3   15:17  43.6   08:03  10.5   0.4  0.00   1.4   9.0   13:42    NW
12  54.2  70.7   14:23  40.6   07:45  11.7   0.9  0.00   0.9   7.0   11:29    SW
13  52.7  67.1   13:32  39.3   07:35  12.5   0.2  0.00   3.2  22.0   15:59     W
14  52.2  65.4   14:44  40.6   07:51  12.8   0.0  0.00   1.1   9.0   13:30    NE
15  53.2  69.3   14:34  37.6   07:48  12.4   0.6  0.00   1.6  22.0   23:53   NNE
16  59.3  70.0   14:31  51.3   07:27   6.5   0.8  0.00   7.1  24.0   00:27    NE
17  57.6  71.0   14:33  46.6   07:44   8.5   1.1  0.00   1.9  12.0   09:30    NE
18  54.1  69.3   14:29  39.8   07:59  11.4   0.6  0.00   0.7   7.0   14:18     N
19  56.7  72.6   14:02  38.9   07:53  10.1   1.8  0.00   1.7  13.0   09:29    NE
20  58.2  71.2   14:22  46.0   08:13   8.1   1.3  0.00   1.9  13.0   10:59   ENE
21  54.5  71.4   15:11  40.3   08:09  11.6   1.1  0.00   1.0   9.0   12:49   NNE
22  55.2  73.0   14:33  41.3   07:46  11.2   1.5  0.00   0.7   8.0   13:00   WNW
23  53.8  70.9   14:45  38.8   07:42  12.2   0.9  0.00   1.4  13.0   16:50    SW
24  59.9  71.1   14:28  45.0   02:13   6.2   1.2  0.00   5.1  21.0   09:36   NNE
25  58.2  70.1   15:01  47.0   23:57   7.6   0.8  0.00   2.5  15.0   01:04   NNW
26  50.8  66.1   15:00  37.0   07:43  14.3   0.1  0.00   1.1   9.0   16:04   SSW
27  50.1  66.7   15:13  36.4   08:07  15.1   0.1  0.00   0.6   7.0   15:19   SSW
28  51.3  68.8   14:45  39.6   06:59  14.1   0.4  0.00   0.8   9.0   14:19   SSE
29  51.5  65.3   14:20  39.8   07:56  13.5   0.0  0.00   1.0  10.0   12:32   SSW
30  53.0  69.5   13:55  38.9   07:48  12.8   0.8  0.00   0.6   8.0   14:25   WSW
----------------------------------------------------------------------------------
    55.9  78.1     2    36.4    27   303.2  31.5  0.26   1.8  26.0     3     NNW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.19 on day 9
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Agua Fria Ranch Youngtown, AZ  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5