NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2021

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1060 ft  Lat: N 33° 34' 12"   Lon: W 112° 18' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.0  90.8   14:04  60.8   06:29   0.0  57.7  0.00   1.7  10.0   11:59     E
02  76.5  93.4   14:23  60.3   06:13   0.0  58.2  0.00   1.1  11.0   14:06    SE
03  79.4  96.0   13:51  62.6   06:03   0.0  61.1  0.00   1.3  11.0   11:53   ESE
04  81.1  97.0   13:54  66.3   06:36   0.0  62.8  0.00   2.5  22.0   18:11   WSW
05  78.4  88.3   14:52  68.1   23:52   0.0  60.1  0.16   6.1  22.0   03:30   NNE
06  76.6  90.3   13:47  63.9   06:39   0.0  58.3  0.00   1.7  11.0   13:23    SE
07  77.5  90.4   13:11  64.7   06:37   0.0  59.2  0.00   1.6  12.0   15:01     S
08  78.7  90.4   14:39  66.1   05:44   0.0  60.4  0.00   3.0  18.0   16:51   WSW
09  75.5  85.1   14:58  67.6   07:17   0.0  57.2  0.00   4.4  18.0   20:44   WSW
10  70.8  84.6   14:11  58.5   06:33   0.0  52.5  0.00   1.7  11.0   04:56   NNE
11  69.6  86.6   14:22  52.1   06:34   0.0  51.3  0.05   5.1  33.0   21:47    SW
12  61.2  71.2   14:59  50.4   23:47   0.0  42.9  0.00   4.3  25.0   13:43     W
13  60.5  75.9   14:48  45.0   06:44   0.0  42.2  0.00   1.6  11.0   13:31   WSW
14  63.0  79.5   14:40  47.3   06:35   0.0  44.7  0.00   1.7  12.0   14:00    SW
15  71.5  84.3   14:44  58.4   00:23   0.0  53.2  0.00   5.7  21.0   11:03    NE
16  75.8  90.8   14:18  65.5   06:40   0.0  57.5  0.00   4.2  16.0   00:03   ENE
17  73.0  89.4   14:06  57.2   06:42   0.0  54.7  0.00   1.8  13.0   15:13    SW
18  69.2  84.2   14:19  54.2   06:26   0.0  50.9  0.00   3.6  25.0   14:57    SW
19  66.1  79.2   14:51  53.4   06:29   0.0  47.7  0.00   1.3  13.0   14:13   WSW
20  67.8  84.9   13:57  52.8   06:42   0.0  49.5  0.00   0.9  10.0   13:49     S
21  69.7  88.4   15:10  51.3   06:28   0.0  51.4  0.00   1.2   9.0   14:17     W
22  70.1  87.5   14:46  53.7   06:34   0.0  51.8  0.00   1.6  11.0   15:31   SSW
23  67.8  84.6   15:08  52.2   06:43   0.0  49.5  0.00   1.0  12.0   15:40   SSE
24  70.0  85.3   14:11  55.9   06:47   0.0  51.7  0.00   1.2  14.0   11:13     E
25  72.5  87.4   14:35  56.5   05:39   0.0  54.2  0.00   3.1  20.0   13:29    SW
26  68.2  76.6   15:00  57.8   23:57   0.0  49.9  0.00   6.8  26.0   00:16   WNW
27  65.1  78.5   15:14  53.0   02:21   0.0  46.8  0.00   2.2  13.0   04:05   WNW
28  67.0  86.0   15:17  49.0   06:28   0.0  48.7  0.00   1.2   9.0   14:31    SW
29  70.3  89.7   13:45  52.3   06:36   0.0  52.0  0.00   1.0  11.0   12:23   ESE
30  68.2  86.0   14:28  52.8   06:58   0.0  49.9  0.00   0.9   9.0   13:21   SSW
31  68.3  85.2   14:59  53.5   06:23   0.0  50.0  0.00   1.0   9.0   14:11   WSW
----------------------------------------------------------------------------------
    71.1  97.0     4    45.0    13     0.01638.0  0.21   2.5  33.0    11     WSW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.16 on day 5
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Agua Fria Ranch Youngtown, AZ  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5