NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2024

Name: South West Weather   City: Youngtown   State: Arizona
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  94.6 110.0   14:27  78.8   06:28   0.0  29.6  0.00   2.7  32.0   16:51     E
02  94.7 109.0   13:59  80.0   06:43   0.0  29.6  0.00   3.0  20.0   14:06     E
03  96.0 108.2   13:47  82.7   06:21   0.0  30.9  0.00   2.5  14.0   01:08    SE
04  96.1 110.7   14:20  80.2   06:28   0.0  31.0  0.00   1.8  14.0   10:13   SSE
05  98.1 115.6   15:57  80.6   05:51   0.0  32.9  0.00   1.7  13.0   11:27   SSE
06  98.8 111.6   14:38  85.8   06:33   0.0  33.7  0.00   2.8  22.0   09:41    SE
07  97.9 109.5   13:52  89.2   06:15   0.0  32.9  0.00   4.7  27.0   17:34     E
08  96.5 110.2   13:31  84.6   06:47   0.0  31.4  0.00   3.0  26.0   15:07     E
09  93.8 109.8   14:37  78.3   06:56   0.0  28.7  0.00   2.1  15.0   11:17     E
10  92.1 110.8   14:12  73.4   05:58   0.0  27.0  0.00   1.3  12.0   14:02   SSW
11  90.4 108.6   13:52  72.9   06:11   0.0  25.3  0.00   2.3  19.0   17:32   WSW
12  90.6 107.6   15:05  73.0   06:25   0.0  25.6  0.00   3.1  20.0   15:46    SW
13  88.2 104.6   13:56  66.8   06:09   0.0  23.2  0.00   2.1  17.0   14:39   WSW
14  90.7 102.6   14:34  78.0   06:31   0.0  25.7  0.00   2.1  21.0   15:01     W
15  90.7 104.0   14:17  76.0   06:17   0.0  25.6  0.00   3.6  23.0   18:24   WSW
16  87.2 101.6   13:48  73.4   06:22   0.0  22.1  0.00   5.6  26.0   16:04    SW
17  81.3  93.2   15:01  69.8   06:19   0.0  16.2  0.00   3.1  26.0   13:43   WSW
18  78.7  93.9   14:21  61.1   06:28   0.3  14.0  0.00   1.3  14.0   16:04   WSW
19  82.9  97.1   15:02  65.8   06:44   0.0  17.9  0.00   2.3  18.0   12:34   SSE
20  83.8  94.3   11:52  70.9   06:35   0.0  18.7  0.00   3.4  21.0   19:28   WSW
21  80.0  91.8   15:00  67.8   06:00   0.0  15.0  0.00   2.5  18.0   13:34    SW
22  83.1  99.1   14:16  67.0   06:20   0.0  18.1  0.00   1.6  13.0   14:44   SSW
23  86.2 103.8   14:29  67.5   06:12   0.0  21.1  0.00   1.3  12.0   13:20     S
24  88.3 106.8   14:06  68.1   06:26   0.0  23.3  0.00   1.2  16.0   15:32     S
25  90.9 110.0   13:54  70.7   05:12   0.0  25.8  0.00   1.5  14.0   14:09   SSE
26  91.8 108.2   14:32  74.4   06:25   0.0  26.8  0.00   1.7  19.0   15:13     S
27  93.0 111.8   15:28  75.4   06:45   0.0  27.9  0.00   1.2  12.0   16:16   WSW
28  95.7 114.2   14:51  77.1   06:47   0.0  30.6  0.00   2.1  17.0   16:17    SE
29  95.8 110.6   13:37  80.0   06:00   0.0  30.8  0.00   1.9  16.0   10:07    SE
30  91.1 106.7   14:10  75.2   05:21   0.0  26.0  0.00   1.3  12.0   10:37    SW
----------------------------------------------------------------------------------
    90.6 115.6     5    61.1    18     0.3 767.4  0.00   2.4  32.0     1       S

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Agua Fria Ranch Youngtown, AZ  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5