NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2022

Name: South West Weather   City: Youngtown   State: AZ
Elevation: 1084 ft  Lat: N 33° 34' 11"   Lon: W 112° 18' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  81.0  96.9   14:28  61.5   06:07   0.0  62.7  0.00   6.0  28.0   16:41    SW
02  80.1  94.4   14:19  62.7   06:02   0.0  61.7  0.00   3.4  18.0   16:21   WSW
03  79.3  93.3   14:31  61.4   05:50   0.0  61.0  0.00   4.5  23.0   15:06    SW
04  79.5  95.3   15:11  61.2   05:22   0.0  61.1  0.00   4.1  24.0   14:25   WSW
05  79.7  98.1   14:54  58.4   05:57   0.0  61.2  0.00   2.0  13.0   17:59   SSW
06  82.0 100.7   15:02  61.5   05:29   0.0  63.6  0.00   2.2  18.0   15:21    SW
07  85.4 101.4   14:49  65.7   06:10   0.0  67.0  0.00   5.2  27.0   15:15    SW
08  82.4  95.3   14:31  67.5   05:34   0.0  64.1  0.01   7.0  26.0   18:04   WSW
09  77.4  90.0   15:12  64.8   06:14   0.0  59.0  0.00   6.2  22.0   15:05    SW
10  76.2  92.3   15:29  57.6   05:50   0.0  57.8  0.00   2.8  18.0   16:12   WSW
11  74.4  89.0   13:26  58.7   06:06   0.0  56.0  0.00   5.4  22.0   14:14   WSW
12  73.5  89.2   15:37  53.9   05:57   0.0  55.1  0.00   3.2  14.0   00:11   WNW
13  78.4  98.7   15:12  57.5   04:21   0.0  60.0  0.00   2.3  12.0   13:54    SW
14  83.6 105.5   14:57  59.8   05:56   0.0  65.4  0.00   1.7  12.0   17:30     W
15  85.8 107.9   14:46  61.7   05:53   0.0  67.5  0.00   2.5  21.0   16:42    SW
16  87.9 105.5   14:44  67.4   06:11   0.0  69.5  0.00   3.2  19.0   15:09    SW
17  87.5 102.1   15:13  70.1   05:51   0.0  69.1  0.00   3.1  15.0   21:08    SW
18  87.2 102.8   15:14  67.4   06:07   0.0  68.8  0.00   3.3  16.0   20:25   WSW
19  85.9 101.1   15:32  66.8   06:05   0.0  67.5  0.00   4.9  21.0   14:19   WSW
20  82.2  97.8   14:34  64.9   05:48   0.0  63.8  0.00   5.9  31.0   15:19   WSW
21  81.3  94.2   14:09  65.7   05:43   0.0  63.0  0.00   4.1  22.0   17:32   WSW
22  82.0  97.3   16:08  64.6   05:59   0.0  63.6  0.00   2.9  20.0   16:27   WSW
23  83.3  97.0   15:08  64.1   05:51   0.0  65.0  0.00   4.7  21.0   23:49    SW
24  86.4 100.3   14:26  66.2   06:01   0.0  67.8  0.00   4.1  24.0   17:14    SW
25  88.4 104.9   14:47  66.2   06:11   0.0  70.0  0.00   4.0  18.0   17:27    SW
26  89.2 106.1   14:26  69.6   06:04   0.0  70.8  0.00   3.1  16.0   15:26   WSW
27  89.9 105.4   15:43  70.0   05:37   0.0  71.5  0.00   3.5  16.0   15:46   WSW
28  87.6 101.7   15:34  71.7   06:11   0.0  69.3  0.00   5.1  25.0   14:29    SW
29  83.7  94.7   15:28  71.8   05:33   0.0  65.4  0.00   7.2  23.0   14:20    SW
30  82.8  95.8   15:37  69.9   23:58   0.0  64.4  0.00   6.1  22.0   14:09    SW
31  82.0  98.7   14:55  63.6   06:02   0.0  63.7  0.00   2.7  20.0   11:52   WSW
----------------------------------------------------------------------------------
    82.8 107.9    15    53.9    12     0.01996.4  0.01   4.1  31.0    20     WSW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.01 on day 8
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Agua Fria Ranch Youngtown, AZ  and   CumulusMX   v 3.28.5 (b3282)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5