V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2023
Name: South West Weather City: Youngtown State: Arizona
Elevation: 1084 ft Lat: N 33° 34' 11" Lon: W 112° 18' 29"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 51.8 67.4 15:12 37.1 08:17 13.5 0.3 0.00 1.6 12.0 16:01 NW
02 50.3 66.9 14:58 36.1 07:52 14.8 0.2 0.00 0.9 9.0 12:23 SW
03 54.2 72.9 14:23 38.3 07:43 12.3 1.5 0.00 0.9 10.0 15:51 ESE
04 55.4 74.1 14:56 39.3 08:13 11.4 1.8 0.00 0.8 7.0 14:57 SSE
05 54.7 72.6 15:05 39.0 08:12 11.6 1.2 0.00 1.5 17.0 15:11 SW
06 56.3 70.1 15:44 44.2 08:13 9.2 0.5 0.00 3.2 21.0 15:38 WNW
07 54.6 68.7 14:28 42.5 08:08 10.9 0.5 0.00 2.9 18.0 14:22 NNW
08 51.7 68.5 15:40 38.6 07:11 13.7 0.4 0.00 1.3 10.0 13:29 WSW
09 53.6 69.5 14:39 37.6 07:39 12.2 0.8 0.00 4.5 22.0 13:38 NNE
10 56.5 70.7 15:37 45.0 07:48 9.4 0.9 0.00 3.8 17.0 14:56 ENE
11 56.1 74.0 14:38 43.6 06:51 10.6 1.8 0.00 1.4 16.0 12:33 SE
12 55.6 77.1 15:03 37.5 07:59 11.6 2.2 0.00 2.8 22.0 17:17 SSW
13 50.5 60.7 14:10 41.4 07:28 14.5 0.0 0.00 2.3 16.0 12:01 SW
14 46.5 55.1 18:17 39.8 05:38 18.5 0.0 0.39 2.7 29.0 20:40 WSW
15 45.3 55.5 14:56 35.2 08:20 19.6 0.0 0.02 3.5 18.0 04:19 W
16 47.1 59.7 15:12 36.1 07:49 17.8 0.0 0.00 3.5 16.0 09:35 NE
17 54.1 66.5 15:03 43.6 07:42 11.0 0.1 0.00 4.8 22.0 11:54 ENE
18 58.4 72.8 15:08 43.3 08:06 8.2 1.6 0.00 1.9 13.0 10:08 NE
19 59.3 75.9 16:02 44.2 07:36 8.1 2.4 0.00 1.4 12.0 16:25 S
20 61.1 75.7 15:25 45.3 07:52 6.9 2.9 0.00 1.2 11.0 12:27 W
21 60.1 70.6 16:12 51.8 05:24 5.7 0.8 0.00 4.0 22.0 17:21 SW
----------------------------------------------------------------------------------
53.7 77.1 12 35.0 27 338.7 22.3 0.58 2.5 38.0 22 W
Max >= 80.0 0
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.39 on day 14
Days of Rain: 4 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration