| 13 | 09:52 | Today | 10:07 | 17 |
| 13 | 29 | December | 29 | 17 |
| 25 | 20 Jan | 2025 | 13 Mar | 37 |
| 64.5° | 10:32 | Today | 08:11 | 55.6° |
| 77.8° | 15 | December | 4 | 38.1° |
| 121.6° | 7 Aug | 2025 | 13 Jan | 28.3° |
| Clear |
|
| Temperature 64.8°F
Windspeed-Gust 10-17 mph UVI 2 |
|
| 10 | 15 |
| Wind | Gust |
| 22° NNE | |
|
✓ Weewx_3.28.5 - Davis Vantage Pro - Youngtown, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |