| 2.2 | 7:56 am | Today | 7:31 am | 3.6 |
| 2.7 | 1 | May | 1 | 7.6 |
| 10.5 | 17 Feb | 2026 | 17 Feb | 13.2 |
| 80.1° | 7:56 am | Today | 6:02 am | 61.7° |
| 91.4° | 1 | May | 2 | 61.7° |
| 107.2° | 20 Mar | 2026 | 10 Jan | 32.9° |
| Unknown |
|
| Temperature 80.1°F
Windspeed-Gust 2.2-3.6 mph UVI 3.53 |
|
| 2 | 3 |
| Wind | Gust |
| 60° ENE | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |