| 5.8 | 9:57 am | Today | 9:57 am | 13.4 |
| 5.8 | 29 | December | 29 | 13.4 |
| 5.8 | 29 Dec | 2025 | 29 Dec | 13.4 |
| 18.8° | 10:32 am | Today | 7:46 am | 12.9° |
| 28.4° | 15 | December | 4 | 2.6° |
| 48.7° | 7 Aug | 2025 | 13 Jan | -2.7° |
| Clear |
|
| Temperature 18.8°C
Windspeed-Gust 1.8-13.4 km/h UVI 2.09 |
|
| 2 | 5 |
| Wind | Gust |
| 136° SE | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |