| 2.2 | 7:56 am | Today | 7:31 am | 3.6 |
| 2.7 | 1 | May | 1 | 7.6 |
| 10.5 | 17 Feb | 2026 | 17 Feb | 13.2 |
| 26.7° | 7:56 am | Today | 6:02 am | 16.5° |
| 33.0° | 1 | May | 2 | 16.5° |
| 41.8° | 20 Mar | 2026 | 10 Jan | 0.5° |
| Unknown |
|
| Temperature 26.7°C
Windspeed-Gust 2.2-3.6 mph UVI 3.53 |
|
| 2 | 3 |
| Wind | Gust |
| 60° ENE | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |