| 1.5 | 8:37 am | Today | 8:37 am | 3.2 |
| 1.5 | 2 | May | 1 | 3.4 |
| 4.7 | 17 Feb | 2026 | 17 Feb | 5.9 |
| 29.1° | 9:12 am | Today | 6:02 am | 16.5° |
| 33.0° | 1 | May | 2 | 16.5° |
| 41.8° | 20 Mar | 2026 | 10 Jan | 0.5° |
| Unknown |
|
| Temperature 29.1°C
Windspeed-Gust 1.1-3.2 m/s UVI 5.49 |
|
| 1 | 2 |
| Wind | Gust |
| 79° E | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |