| 3.4 | 8:37 am | Today | 8:37 am | 7.2 |
| 3.4 | 2 | May | 1 | 7.6 |
| 10.5 | 17 Feb | 2026 | 17 Feb | 13.2 |
| 28.6° | 9:02 am | Today | 6:02 am | 16.5° |
| 33.0° | 1 | May | 2 | 16.5° |
| 41.8° | 20 Mar | 2026 | 10 Jan | 0.5° |
| Unknown |
|
| Temperature 28.9°C
Windspeed-Gust 2.5-7.2 mph UVI 5.41 |
|
| 3 | 4 |
| Wind | Gust |
| 99° E | |
|
✓ WF-API - WeatherFlow Tempest - Youngotwn, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |