| 14 | 09:35 | Today | 10:10 | 17.3 |
| 29 | 26 | December | 25 | 1175.4 |
| 42.9 | 25 Apr | 2025 | 25 Nov | 1175.4 |
| 64.2° | 10:25 | Today | 08:09 | 55.6° |
| 77.7° | 15 | December | 4 | 38.1° |
| 121.5° | 7 Aug | 2025 | 13 Jan | 28.2° |
| Clear |
|
| Temperature 32°F
Windspeed 0 mph UVI 2 |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
![]() |
✓ Clientraw - Davis Vantage Pro - Youngtown, AZ Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |